
Errl Cup Spring 2023 Winners List
(click to enlarge)
Errl Cup Spring 2023 Labratory Testing Results
Errl Cup entries are listed below by Secert Shopper Entries, Dispensary Entries, and Caregiver/Patient Entires. Find the number of your Errl Cup entry and then place it in search bar.
Search this years testing partner Level One Labs database for all the information you need on each Errl Cup entry.
Errl Cup Testing Results Instructions
Place number of Errl Cup entry in search bar, numbers like “1” and “11” will come up more than one search results. It will show all results that have “1” or “11” on them.
Click Advanced to filter by THC Level High to Low, CBD Level High to Low, and many other options.
All Entries - Errl Cup Spring 2023
All entries for the Spring 2023 Errl Cup separated by secret shopper, dispensary and open class.
Errl Cup Secret Shopper Entries
Entries that were purchased by the Errl Cup Team. All Errl Cup Secret Shop entries were choosen by us for Indica, Sativa, and/or Hybrid but we asked for the Budtenders Choice for these entries.
423 | Flower | Natures Medicine | WIFI Glue | Hybrid |
425 | Flower | Alien Labs | Biskante | Hybrid |
426 | Flower | Source One Meds | Jessica Rabbit | Hybrid |
427 | Flower | MUV | Headbanger | Hybrid |
428 | Flower | Genesis Bioceuticals | Dillinger | Hybrid |
430 | Flower | Shango | Sour Garlic Cookies | Hybrid |
431 | Flower | Grow Sciences | Secret Triangle | Hybrid |
433 | Flower | Tru Infusion / Natures Wonder | Animal Candy | Hybrid |
435 | Flower | Curaleaf | Pinkkoolato | Hybrid |
436 | Flower | Cresco | Oreoz | Hybrid |
437 | Flower | Sublime | Apple Fritter | Hybrid |
438 | Flower | Mohave Cannabis Co | Horchata | Hybrid |
440 | Flower | Cannabist / Tripple 7 | Petrol Sourz | Hybrid |
441 | Flower | Verano | Lemon Bubba | Hybrid |
442 | Flower | Sonoran Roots | Grateful Breath | Hybrid |
443 | Flower | Truleave / Modern Flower | Hope’s Cookies | Hybrid |
444 | Flower | The Pharm | Apple Sundae | Hybrid |
445 | Flower | From The Vault / Mint | White Wedding | Hybrid |
446 | Flower | High Grade | Mac Stomper | Hybrid |
449 | Flower | Sundae Goods | Las Vegas Triangle Kush | Hybrid |
450 | Flower | Valley Of The Sun | Banana Kush | Hybrid |
452 | Flower | Yilo | YG Sour OG | Hybrid |
455 | Flower | White Mountian Health / RFF | Mac #1 | Hybrid |
462 | Flower | Desert Bloom | Dessert Runtz | Hybrid |
463 | Flower | Abundant Organics | Bakers Dozen | Hybrid |
464 | Flower | Earths Healing | Toxic Marriage | Hybrid |
465 | Flower | Nature Med | Dr Gonzo | Hybrid |
468 | Flower | Downtown Dispensary | Gello | Hybrid |
521 | Flower | Giving Tree | Granola Funk | Hybrid |
522 | Flower | G3 | CAP Junky | Hybrid |
525 | Flower | House Exotics | SLHOA MAC | Hybrid |
424 | Flower | Herbal Wellness Center | The Glove | Indica |
429 | Flower | Nectar Farms | Meow 1 | Indica |
432 | Flower | Valley Grown / Nirvana Center | Bubba WIFI x Triangle Kush | Indica |
434 | Flower | Aeriz | MSG | Indica |
439 | Flower | KYND | Watermelon Gelato | Indica |
448 | Flower | Green Pharms | Purple Punch | Indica |
453 | Flower | Sol Flowers / Copperstate | Bubblegum Biscotti | Indica |
454 | Flower | Hana Dispensaty | Grandaddy Purple | Indica |
457 | Flower | WAM / Big Bud Farms | Cherry Pie | Indica |
460 | Flower | Prime Leaf | Dante’s Inferno | Indica |
461 | Flower | Halo Cannabis | Zap Pak | Indica |
466 | Flower | Botanicare | Aurora | Indica |
467 | Flower | S.A.I.N.T.S | Super Skunk | Indica |
523 | Flower | AZ Organix | Legend OG | Indica |
524 | Flower | Farm Fresh | OG 18 | Indica |
447 | Flower | The Flower Shop | Maui Wowie | Sativa |
451 | Flower | Tru Med | Jack Herer | Sativa |
456 | Flower | All Greens | Sour Sunset | Sativa |
469 | Flower | Green Med | Arnold Palmer | Sativa |
Errl Cup Dispensary Entries
Errl Cup Dispensary Entries. All these entries for the Errl Cup were entered by each individual dispensary, dispensary extraction company, dispensary cultavation companies, dispensary edibles company, and dispensary topical companies.
569 | Beverage | Tonic Bev Co | Tonic Citrus Lime | CBD |
508 | Beverage | Sip Elixirs | Hurricane Party | Hybrid |
541 | Beverage | Flowerade | Lavender Kush Lemonaide | Hybrid |
559 | Beverage | Tonic Bev Co | Tonic Fizz- Crisp Apple | Hybrid |
560 | Beverage | Tonic Bev Co | Tonic Fizz – Lemon Lime | hybrid |
570 | Beverage | Tonic Bev Co | Tonic Mango Pineapple | Hybrid |
485 | Concentrate | Halo Cannabis | Platinum Purple Candy | Hybrid |
486 | Concentrate | Halo Cannabis | Mendolade | Hybrid |
487 | Concentrate | Halo Cannabis | Marzhmallow | Hybrid |
535 | Concentrate | Columbia Care | Petrol Sourz | Hybrid |
555 | Concentrate | Bud Bros | Runtz | Hybrid |
564 | Concentrate | PTS Grows | Road Dawg | Hybrid |
566 | Concentrate | PTS Grows | Great Ha’Tuh | Hybrid |
577 | Concentrate | Superior Dispensary | Valley Wowie x Florida Kush | Hybrid |
588 | Concentrate | Mohave Cannabis Co | Super Boof | Hybrid |
594 | Concentrate | Mohave Cannabis Co | Notorious MAC | Hybrid |
657 | Concentrate | Aeriz | Blue Face Sugar | Hybrid |
658 | Concentrate | Aeriz | Gary Payton Sugar | Hybrid |
659 | Concentrate | Aeriz | Fig Farms Gelato 41 Sugar | Hybrid |
660 | Concentrate | Aeriz | GMO Badder | Hybrid |
661 | Concentrate | Aeriz | Jenny Kush Badder | Hybrid |
662 | Concentrate | Aeriz | Lemo Cherry Gelato Sugar | Hybrid |
663 | Concentrate | Aeriz | Peanut Butter Mintz Batter | Hybrid |
687 | Concentrate | Deep Roots Pharm | Pineapple Upside Down Cake Budder | Hybrid |
688 | Concentrate | Deep Roots Pharm | Mystery OG Budder | Hybrid |
689 | Concentrate | Deep Roots Pharm | Southern Charmer Shatter | Hybrid |
693 | Concentrate | Hashishans / AZCS | C.R.E.A.M LR Applesauce | Hybrid |
709 | Concentrate | Glorious Extracts | White Walker | Hybrid |
738 | Concentrate | Genesis Bioceuticals | MAC 1 (CAPS CUT) LR Batter | Hybrid |
739 | Concentrate | Genesis Bioceuticals | White 99 LR Batter | Hybrid |
803 | Concentrate | KAYA | Island punch Sugar | Hybrid |
823 | Concentrate | Item 9 Labs | Petrol Sourz LS | Hybrid |
483 | Concentrate | Halo Cannabis | Triple Burger | Indica |
484 | Concentrate | Halo Cannabis | Gorilla Glue | Indica |
518 | Concentrate | Sublime | Slurriball Badder | Indica |
553 | Concentrate | Bud Bros | Alien Fruit | Indica |
554 | Concentrate | Bud Bros | Strawnana | Indica |
567 | Concentrate | PTS Grows | Black Dawg | Indica |
568 | Concentrate | PTS Grows | Mandarin Triangle | Indica |
584 | Concentrate | Mohave Cannabis Co | Garlic Storm | Indica |
586 | Concentrate | Mohave Cannabis Co | Gelato n Cream | Indica |
587 | Concentrate | Mohave Cannabis Co | Censored Mints | Indica |
664 | Concentrate | Aeriz | 6ixth Sense Sugar | Indica |
665 | Concentrate | Aeriz | 8′ Bagel Sugar | Indica |
666 | Concentrate | Aeriz | Ice Cream Cake Sugar | Indica |
667 | Concentrate | Aeriz | Jealousy Sugar | Indica |
668 | Concentrate | Aeriz | Krypto Chronic #1 Sugar | Indica |
669 | Concentrate | Aeriz | POTUS Berriez Sugar | Indica |
670 | Concentrate | Aeriz | Rainbow Belt | Indica |
691 | Concentrate | Deep Roots Pharm | Black Mamba Shatter | Indica |
692 | Concentrate | Hashishans / AZCS | Zkittlez Cake LR | Indica |
740 | Concentrate | Genesis Bioceuticals | Gelato #41 LR Batter | Indica |
741 | Concentrate | Genesis Bioceuticals | Dirty Zkittlez LR Butter | Indica |
804 | Concentrate | KAYA | Strawberry Banana Batter | Indica |
481 | Concentrate | Halo Cannabis | Fossil Fuel | Sativa |
482 | Concentrate | Halo Cannabis | Strawberry Apircot | Sativa |
565 | Concentrate | PTS Grows | Bruce Banner x2 | Sativa |
585 | Concentrate | Mohave Cannabis Co | Sour Cupcake #2 | Sativa |
652 | Concentrate | Aeriz | Animal Face Sugar | Sativa |
653 | Concentrate | Aeriz | Doppleganger Sugar | Sativa |
654 | Concentrate | Aeriz | Up North Durban Posion Sugar | Sativa |
655 | Concentrate | Aeriz | Up North Florida Oranges Sugar | Sativa |
656 | Concentrate | Aeriz | Up North NF1 Sugar | Sativa |
690 | Concentrate | Deep Roots Pharm | Jenny Kush OG Shatter | Sativa |
710 | Concentrate | Glorious Extracts | Sour Diesel | Sativa |
736 | Concentrate | Genesis Bioceuticals | Tropicana Banana Live Resin Butter | Sativa |
737 | Concentrate | Genesis Bioceuticals | Strawberry n Cream LR Batter | Sativa |
822 | Concentrate | Item 9 Labs | Ghost Train Haze LB | Sativa |
644 | Derivative | Aeriz | Berriez Dablicator | Hybrid |
647 | Derivative | Aeriz | Gorilla Butter Dablicator | Hybrid |
649 | Derivative | Aeriz | MAC 1 Dablicator | Hybrid |
648 | Derivative | Aeriz | Ice Cream Cake Dablicator | Indica |
805 | Derivative | KAYA | Health Oil | Indica |
645 | Derivative | Aeriz | Durban Posion Dablicator | Sativa |
646 | Derivative | Aeriz | Glue Dablicator | Sativa |
650 | Derivative | Aeriz | Mangorita Dablicator | Sativa |
651 | Derivative | Aeriz | Trop Cookies Dablicator | Sativa |
802 | Distillate | KAYA | Raw Distillate | Hybrid |
470 | Flower | Halo Cannabis | Pirates Pie | Hybrid |
471 | Flower | Halo Cannabis | Banana Runtz | Hybrid |
472 | Flower | Halo Cannabis | Bath Water | Hybrid |
473 | Flower | Halo Cannabis | Pineapple Burst | Hybrid |
474 | Flower | Halo Cannabis | Garlic Crusher | Hybrid |
476 | Flower | Halo Cannabis | BosScotti | Hybrid |
477 | Flower | Halo Cannabis | Dirty Squirt | Hybrid |
511 | Flower | Sublime | Truffaloha | Hybrid |
512 | Flower | Sublime | Purple Ice Water | Hybrid |
515 | Flower | Sublime | Cherry Top | Hybrid |
563 | Flower | PTS Grows | MAC 1 | Hybrid |
575 | Flower | American Green | Mangorita | Hybrid |
590 | Flower | Mohave Cannabis Co | Jungle Lava | Hybrid |
593 | Flower | Mohave Cannabis Co | Super Boof | Hybrid |
615 | Flower | Aeriz | Fig Farms Blue Face | Hybrid |
618 | Flower | Aeriz | Up North Florida Oranges | Hybrid |
619 | Flower | Aeriz | Gary Payton OG | Hybrid |
620 | Flower | Aeriz | Gelato 41 | Hybrid |
621 | Flower | Aeriz | Gelato Mintz | Hybrid |
622 | Flower | Aeriz | Fig Farms Gelato z | Hybrid |
623 | Flower | Aeriz | Glue | Hybrid |
624 | Flower | Aeriz | GMO Cookies | Hybrid |
628 | Flower | Aeriz | Jungle Lava | Hybrid |
681 | Flower | Shango | Frosted Donuts | Hybrid |
730 | Flower | Genesis Bioceuticals | Mac 1 (Caps Cut) | Hybrid |
731 | Flower | Genesis Bioceuticals | Oreoz | Hybrid |
732 | Flower | Genesis Bioceuticals | White 99 | Hybrid |
748 | Flower | Abundant Organics | Sugar Candy | Hybrid |
749 | Flower | Abundant Organics | Strawberry Candy | Hybrid |
750 | Flower | Abundant Organics | Bakers Dozen | Hybrid |
751 | Flower | Abundant Organics | Forest Queen | Hybrid |
752 | Flower | Abundant Organics | Northern Sensi | Hybrid |
758 | Flower | Alien Labs | Xeno | Hybrid |
759 | Flower | Alien Labs | Area 41 | Hybrid |
760 | Flower | Alien Labs | Atomic Apple | Hybrid |
761 | Flower | Connected | Guava x Biscotti | Hybrid |
762 | Flower | Alien Labs | Biskante | Hybrid |
784 | Flower | Curaleaf | Lilac Diesel | Hybrid |
786 | Flower | Curaleaf | Diamond Hands | Hybrid |
806 | Flower | KAYA | Gummy Bears | Hybrid |
815 | Flower | Item 9 Labs | Kiwi Kandy | Hybrid |
824 | Flower | Toasted | Jenny Kush | Hybrid |
826 | Flower | Toasted | Big Mac | Hybrid |
478 | Flower | Halo Cannabis | Shady Icee | Indica |
479 | Flower | Halo Cannabis | BlackScotti | Indica |
480 | Flower | Halo Cannabis | Glitterati | Indica |
509 | Flower | Sublime | Chimera | Indica |
510 | Flower | Sublime | Jellylicious | Indica |
514 | Flower | Sublime | Creature Breath | Indica |
516 | Flower | Sublime | Winter Sunset | Indica |
538 | Flower | Deep Roots Pharm | Sorbetto | Indica |
561 | Flower | PTS Grows | GMO Cookies | Indica |
574 | Flower | American Green | Mac #1 | Indica |
576 | Flower | American Green | New Garlic | Indica |
589 | Flower | Mohave Cannabis Co | Cream Pie Kush | Indica |
591 | Flower | Mohave Cannabis Co | Soul Assassin | Indica |
612 | Flower | Aeriz | Fig Farms ith Sense | Indica |
613 | Flower | Aeriz | 8″ Bagel | Indica |
616 | Flower | Aeriz | Fig Farms Doppleganger | Indica |
625 | Flower | Aeriz | Ice Cream Cake Element Vape | Indica |
626 | Flower | Aeriz | Jealousy Flower | Indica |
629 | Flower | Aeriz | Fig Farms Krypto Chronic #1 | Indica |
631 | Flower | Aeriz | Peanur Butter Mintz | Indica |
632 | Flower | Aeriz | Up North Wedding Cake | Indica |
633 | Flower | Aeriz | MSG | Indica |
635 | Flower | Aeriz | Fig Farms Moonana Wreck | Indica |
679 | Flower | Shango | Modified Bananas | Indica |
725 | Flower | Genesis Bioceuticals | Bransons Royal Revenge | Indica |
726 | Flower | Genesis Bioceuticals | Gelato #41 | Indica |
727 | Flower | Genesis Bioceuticals | Blueberry Lemon Haze 1G | Indica |
753 | Flower | Abundant Organics | Crunch Berries | Indica |
763 | Flower | Connected | Nightshade | Indica |
765 | Flower | Connected | EL Jefe | Indica |
773 | Flower | Verano | Berry Tarts | Indica |
774 | Flower | Verano | Cherry On Top | Indica |
779 | Flower | Verano | Rocky Road | Indica |
783 | Flower | Curaleaf | Rusherz | Indica |
785 | Flower | Curaleaf | Brendas Berries | Indica |
816 | Flower | Item 9 Labs | GMO Cookies | Indica |
825 | Flower | Toasted | Blue Gushers | Indica |
475 | Flower | Halo Cannabis | Orange Eruption | Sativa |
513 | Flower | Sublime | Log Cabin | Sativa |
537 | Flower | Deep Roots Pharm | Zamboni | Sativa |
539 | Flower | Deep Roots Pharm | Jenny Kush | Sativa |
562 | Flower | PTS Grows | Candyland x Orange Tahoe | Sativa |
592 | Flower | Mohave Cannabis Co | Sour Cupcake #2 | Sativa |
614 | Flower | Aeriz | Fig Farms Animal Face | Sativa |
617 | Flower | Aeriz | Up North Durban Posion | Sativa |
627 | Flower | Aeriz | Jenny Kush | Sativa |
630 | Flower | Aeriz | Up North NF1 | Sativa |
634 | Flower | Aeriz | Fig Farms Lucid Blue | Sativa |
680 | Flower | Shango | Lemon Shiv | Sativa |
728 | Flower | Genesis Bioceuticals | Tropical leigh Ride | Sativa |
729 | Flower | Genesis Bioceuticals | Lemon Meringue | Sativa |
733 | Flower | Genesis Bioceuticals | Strawberry n Cream | Sativa |
757 | Flower | Alien Labs | Melonade | Sativa |
764 | Flower | Connected | Gelonade | Sativa |
780 | Flower | Verano | Tres Leches | Sativa |
814 | Flower | Item 9 Labs | Dosi Whoa | Sativa |
556 | HCP | Diablo Cannabis Co | GPF Next Level EL JEFE | Hybrid |
558 | HCP | Diablo Cannabis Co | GPF Kush Cake INFUSED BLUNT | Hybrid |
704 | HCP | MOSS | Moss Infused Nugs | Hybrid |
781 | HCP | Verano | Reserve Dinamyte Stick | hybrid |
595 | HCP | Mohave Cannabis Co | High Voltage | Indica |
724 | HCP | Father & Sons Weed | Ice Hash Infused Pre Roll | Indica |
820 | HCP | Item 9 Labs | Pillow Factory x Slap n Tickle Rosin | Indica |
821 | HCP | Item 9 Labs | Biscotti Cookies x Ginger Bread Man Rosin | Indica |
782 | HCP | Verano | Swift Lifts – The Soap | Sativa |
675 | Isolate | Aeriz | Jenny Kush | Hybrid |
536 | Isolate | Columbia Care | Dat Flava | Sativa |
579 | Non-Solvent | Solventless Refinery | RS-11 | hybrid |
580 | Non-Solvent | Solventless Refinery | Zoap | Hybrid |
581 | Non-Solvent | Solventless Refinery | Purple Payload | Hybrid |
639 | Non-Solvent | Aeriz | Blue Face LHR | Hybrid |
640 | Non-Solvent | Aeriz | Gary Payton OG LHR | Hybrid |
642 | Non-Solvent | Aeriz | Peanut Butter Mintz LHR | Hybrid |
643 | Non-Solvent | Aeriz | Star Killer LHR | Hybrid |
754 | Non-Solvent | Abundant Organics | Butterscotch Bacio | Hybrid |
578 | Non-Solvent | Solventless Refinery | Drago | Indica |
582 | Non-Solvent | Solventless Refinery | Meat & Cookies | Indica |
583 | Non-Solvent | Solventless Refinery | Thumprint Dounut | Indica |
636 | Non-Solvent | Aeriz | Figment LHR | Indica |
637 | Non-Solvent | Aeriz | Krypro Chronic #1 LHR | Indica |
638 | Non-Solvent | Aeriz | 8′ Bagel LHR | Indica |
682 | Non-Solvent | Shango | Alien banana Candy | Indica |
683 | Non-Solvent | Shango | Insane Plantain | Indica |
685 | Non-Solvent | Shango | Modified Bananas | Indica |
711 | Non-Solvent | Glorious Extracts | White Truffle | Indica |
755 | Non-Solvent | Abundant Organics | Grape Cream Cake | Indica |
641 | Non-Solvent | Aeriz | Glue LHR | Sativa |
684 | Non-Solvent | Shango | Chem Chillz | Sativa |
686 | Non-Solvent | Shango | Chem Bow | Sativa |
756 | Non-Solvent | Abundant Organics | Jenny Kush | Sativa |
540 | Sauce | Deep Roots Pharm | Shangrila Diamond Sauce | Hybrid |
672 | Sauce | Aeriz | Star Killer LHR | Hybrid |
674 | Sauce | Aeriz | Jenny Kush | Hybrid |
534 | Sauce | Columbia Care | Afghani Kush | Indica |
735 | Sauce | Genesis Bioceuticals | Peanur Butter LR Applesauce | Indica |
517 | Sauce | Sublime | Camels Straw Sauce | Sativa |
533 | Sauce | Columbia Care | DS9 Cookies | Sativa |
671 | Sauce | Aeriz | Jack Herer | Sativa |
673 | Sauce | Aeriz | Up North NF1 | Sativa |
734 | Sauce | Genesis Bioceuticals | Tropical Sleigh Ride LR Applesauce | Sativa |
520 | Savory Edible | Sublime | Spicy Southwest Pretzles | Hybrid |
767 | Sweet Edible | Vital | Blood Orange 1:1 Gummies | CBD |
770 | Sweet Edible | Vital | Kiwi Strawberry 2:1 Gummies | CBD |
789 | Sweet Edible | Kick AZ Infusions | Tripple Berry Gourmet Gummies 1:1 CBD | CBD |
519 | Sweet Edible | Sublime | Lemon Tea Cakes Bites | Hybrid |
531 | Sweet Edible | Highern Chef | FKN Delicious Blueberry Gummies | Hybrid |
546 | Sweet Edible | Koala Edibles | Banana Pudding Koala Bar | Hybrid |
547 | Sweet Edible | Koala Edibles | Strawberry Cheesecake Koala Bar | Hybrid |
548 | Sweet Edible | Koala Edibles | Choclate Turtle Koala Bar | Hybrid |
702 | Sweet Edible | KIVA | Milk & Cookies Terras | Hybrid |
703 | Sweet Edible | KIVA | Kiva Camino Gummies | Hybrid |
788 | Sweet Edible | Kick AZ Infusions | Wild Cherry Gourmet Gummies 50MG | Hybrid |
500 | Sweet Edible | Canna Confections | White Chocolate Bar | Indica |
768 | Sweet Edible | Vital | Blue Raspberry Gummies | Indica |
769 | Sweet Edible | Vital | Cran Raspberry 2:1 THC/CBN Gummies | Indica |
771 | Sweet Edible | Vital | Pineapple Gummies | Indica |
542 | Sweet Edible | LUSH | 100mg Choc Covered Gummies | Sativa |
543 | Sweet Edible | LUSH | The Big One 100MG | Sativa |
766 | Sweet Edible | Vital | Black Cherry Gummies | Sativa |
772 | Sweet Edible | Vital | Watermelon Gummies | Sativa |
422 | Tincture | The Happy Hippie | Bad Tummy Tincture | CBD |
502 | Tincture | Chronic Health | 1:1 Glycerin Tincture 100mg | CBD |
504 | Tincture | Chronic Health | THC Glycerin Tincture 200mg | Sativa |
421 | Topical | The Happy Hippie | Miracle Cream | CBD |
501 | Topical | Chronic Health | 1:1 Pain Relief Ointment | CBD |
544 | Topical | LUSH | Derma Freeze 600MG | Hybrid |
503 | Topical | Chronic Health | THC Pain Relief Ointment | Indica |
800 | Vape Pen | KAYA | AC/DC x Harlequin SolStix | CBD |
801 | Vape Pen | KAYA | GDP x Haelequin SolStix | CBD |
490 | Vape Pen | Halo Cannabis | Mendolade | Hybrid |
549 | Vape Pen | Bud Bros | Cereal Milk | Hybrid |
551 | Vape Pen | Bud Bros | Thunderberry Mojito | Hybrid |
600 | Vape Pen | Aeriz | Crepes Element Vape | Hybrid |
603 | Vape Pen | Aeriz | Jenny Kush Element Vape | Hybrid |
604 | Vape Pen | Aeriz | Nitrous Element Vape | Hybrid |
605 | Vape Pen | Aeriz | Meat Breath Element Vape | Hybrid |
606 | Vape Pen | Aeriz | Berriez LF Sauce Cart | Hybrid |
607 | Vape Pen | Aeriz | Crepes LF Sauce Cart | Hybrid |
695 | Vape Pen | Hashishans / AZCS | Gods Pack LR Pod | Hybrid |
712 | Vape Pen | DIME Industries | Watermelon 1g | Hybrid |
713 | Vape Pen | DIME Industries | LR Grape Limeade | Hybrid |
714 | Vape Pen | DIME Industries | LR Papaya | Hybrid |
715 | Vape Pen | DIME Industries | Apple Gelato 1G | Hybrid |
722 | Vape Pen | DIME Industries | Wedding Cake 1G | Hybrid |
723 | Vape Pen | DIME Industries | Pink Lemon Haze 1G Disposable | Hybrid |
776 | Vape Pen | Hi-Klas | Gorilla Glue LR | Hybrid |
791 | Vape Pen | Sauce Essentials | White Widow LR Disposable | Hybrid |
793 | Vape Pen | KAYA | Runtz MysStix | Hybrid |
794 | Vape Pen | KAYA | Strawnana MysStix | Hybrid |
810 | Vape Pen | Tru-Infusion | White Runtz Liquid Diamonds | Hybrid |
811 | Vape Pen | Tru-Infusion | Tropicana Cherries Liquid Diamonds | Hybrid |
817 | Vape Pen | Item 9 Labs | Petrol Sourz LR POD | Hybrid |
818 | Vape Pen | Item 9 Labs | STR8 Gushers LR POD | Hybrid |
489 | Vape Pen | Halo Cannabis | Gorilla Glue | Indica |
550 | Vape Pen | Bud Bros | Northern Lights | Indica |
596 | Vape Pen | Mohave Cannabis Co | MKJ #9 | Indica |
597 | Vape Pen | Mohave Cannabis Co | The Godfather | Indica |
601 | Vape Pen | Aeriz | Ice Cream Cake Element Vape | Indica |
608 | Vape Pen | Aeriz | Figmint LF Sauce Cart | Indica |
609 | Vape Pen | Aeriz | Gorilla Dosha LF Sauce Cart | Indica |
610 | Vape Pen | Aeriz | MSG Live Flower Sauce Cart | Indica |
611 | Vape Pen | Aeriz | POTUS Berriez LF Sauce Cart | Indica |
696 | Vape Pen | Hashishans / AZCS | Zkittlez Cake LR Pod | Indica |
718 | Vape Pen | DIME Industries | DIME OF 1G | Indica |
719 | Vape Pen | DIME Industries | Forbidden Fruit 1G | Indica |
721 | Vape Pen | DIME Industries | Peach Kush 1G | Indica |
778 | Vape Pen | Hi-Klas | Kobe LR | Indica |
792 | Vape Pen | Sauce Essentials | Blueberry Kush LR Disposable | Indica |
795 | Vape Pen | KAYA | Bubba Kush MysStix | Indica |
796 | Vape Pen | KAYA | Grand Daddy Purple MysStix | Indica |
812 | Vape Pen | Tru-Infusion | Zombie Cookies Liquid Diamonds | Indica |
813 | Vape Pen | Tru-Infusion | Strawnana MAC Liquid Diamonds | Indica |
488 | Vape Pen | Halo Cannabis | Strawberry Apricot | Sativa |
552 | Vape Pen | Bud Bros | Mowie Wowie | Sativa |
598 | Vape Pen | Mohave Cannabis Co | Sour Cupcake #2 | Sativa |
599 | Vape Pen | Aeriz | ATF Element Vape | Sativa |
602 | Vape Pen | Aeriz | Trop Cookies Element Vape | Sativa |
694 | Vape Pen | Hashishans / AZCS | Charles Dream LR Pod | Sativa |
716 | Vape Pen | DIME Industries | Strawberry Cough 1G | Sativa |
717 | Vape Pen | DIME Industries | Blueberry Lemon Haze 1G | Sativa |
720 | Vape Pen | DIME Industries | Mango Diesel 1G | Sativa |
775 | Vape Pen | Hi-Klas | B52 Bomber LR | Sativa |
777 | Vape Pen | Hi-Klas | Headbanger LR | Sativa |
790 | Vape Pen | Sauce Essentials | Jack Diesel LR Disposable | Sativa |
797 | Vape Pen | KAYA | Green Crack MysStix | Sativa |
798 | Vape Pen | KAYA | Trainwreck MysStix | Sativa |
799 | Vape Pen | KAYA | Super Jack MysStix | Sativa |
808 | Vape Pen | Tru-Infusion | Cereal Milk Liquid Diamonds | SAtiva |
809 | Vape Pen | Tru-Infusion | ZE Chem Liquid Diamonds | Sativa |
819 | Vape Pen | Item 9 Labs | Blue Dream CCELL | Sativa |
Errl Cup Caregiver/Open Class Entries
Errl Cup Open Class Entries. These entries come from Arizona Adults 21+ & MMJ cardholders.
572 | Edible | Barracuda Cannabis | Mamas Southern Pecan Pie | Hybrid |
499 | Edible | Consecrated Farms | Activated Hash Rosin -Blueberry Donut | Hybrid |
676 | Edible | Ruby Red Confections | Dark Chocolate Bombs | Hybrid |
527 | Edible | Chef Turtle 420 | 20mg Infused Sugar | Sativa |
420 | Flower | Baked Cake Lady | Gorilla Cookies | Hybrid |
677 | Flower | Buena Famila Farms | The Soap | Hybrid |
505 | Flower | BZO840 | Horchata | Hybrid |
526 | Flower | Captain Cola | Sweet Tea | Hybrid |
492 | Flower | Consecrated Farms | Platinum Kush Breath | Hybrid |
494 | Flower | Consecrated Farms | Arizona Kush Breath | Hybrid |
495 | Flower | Consecrated Farms | LA Kush Cake | Hybrid |
491 | Flower | Fun King Cultivator | Dillinger | Hybrid |
707 | Flower | Green Acres | Mac & Jack | Hybrid |
708 | Flower | Green Acres | Member Berry | Hybrid |
787 | Flower | Green Acres | End Game | Hybrid |
746 | Flower | Qualifire Farms | Wedding Cake | Hybrid |
747 | Flower | Qualifire Farms | Ice Cream Runtz | Hybrid |
529 | Flower | The Mad Scientist | Thin Mint OG x Strawberry Streusel x Melonade | Hybrid |
506 | Flower | Zeppy Craft | Tahoe Brunch | Hybrid |
678 | Flower | Buena Famila Farms | Yahemi | Indica |
493 | Flower | Consecrated Farms | Platinum Garlic | Indica |
496 | Flower | Consecrated Farms | Octane Mint Sorbet | Indica |
573 | Flower | Darko Villa | Frozen Bag | Indica |
571 | Flower | High Supply – 91 | Puta Breath | Indica |
807 | Flower | Letsgrostarttofinish.henry | Mandarin Cookies | Indica |
742 | Flower | Qualifire Farms | Afternnon Delight by Zeppys Craft | Indica |
743 | Flower | Qualifire Farms | Ice Cream Cake | Indica |
497 | Flower | Consecrated Farms | Pineapple Upsidedown Cake | Sativa |
507 | Flower | Freeland Farms | Cherry Punch | Sativa |
705 | Flower | Green Acres | Crescendo | Sativa |
706 | Flower | Green Acres | Skunk Hero | Sativa |
528 | Flower | High Kountry Consulting | Tropicana Cookies | Sativa |
744 | Flower | Qualifire Farms | Super Silver Haze | Sativa |
745 | Flower | Qualifire Farms | Blue Dream | Sativa |
532 | Non-Solvent | AZ-THC | Han Solo Burger | Hybrid |
701 | Non-Solvent | Hanzo Gardens | White Truffle Cold Cure Rosin | Hybrid |
545 | Non-Solvent | Luxury Taste | Frutas | Hybrid |
530 | Non-Solvent | The Mad Scientist | Wakanda x SLS MAC Hash | Hybrid |
458 | Non-Solvent | ARK Genetics | Divorce Cake | Indica |
498 | Non-Solvent | Consecrated Farms | Octane Mint Sorbet LHR | Indica |
697 | Non-Solvent | Hanzo Gardens | Cherry Kush Full Melt Ice Water Hash | Indica |
698 | Non-Solvent | Hanzo Gardens | Cherry Kush Cold Cure Rosin Hash | Indica |
699 | Non-Solvent | Hanzo Gardens | Grease Bucket Full Melt Ice Water Hash | Indica |
700 | Non-Solvent | Hanzo Gardens | Grease BucketCold Cure Rosin | Indica |
459 | Non-Solvent | ARK Genetics | Hidden ORO BX | Sativa |