
Errl Cup Spring 2022 Winners List
Errl Cup Spring 2022 Labratory Testing Results
Errl Cup entries are listed below by Secert Shopper Entries, Dispensary Entries, and Caregiver/Patient Entires. Find the number of your Errl Cup entry and then place it in search bar.
Search this years testing partner Level One Labs database for all the information you need on each Errl Cup entry.
Errl Cup Testing Results Instructions
Place number of Errl Cup entry in search bar, numbers like “1” and “11” will come up more than one search results. It will show all results that have “1” or “11” on them.
Click Advanced to filter by THC Level High to Low, CBD Level High to Low, and many other options.
All Entries - Errl Cup Spring 2022
All entries by Dispensaries and Caregivers/Patients that were tested and judges for the Errl Cup Spring 2022 Winners.
Errl Cup Secret Shopper Entries
Entries that were purchased by the Errl Cup Team. All Errl Cup Secret Shop entries were choosen by us for Indica, Sativa, and/or Hybrid but we asked for the Budtenders Choice for these entries.
Number | category | Dispensary | Strain | TYPE |
721 | Flower | The Good Dispensary | Alien OG | H |
687 | Flower | Oasis / KYND | Apple Fritter | H |
535 | Flower | Cresco | Banana Jam | H |
427 | Flower | Abundant Organics | Cookie Burn | H |
689 | Flower | SWC | Dat Flava | H |
431 | Flower | The Pharm | Gelato #33 | H |
428 | Flower | Natures Medicine | HIFI 4G | H |
467 | Flower | Curaleaf | Island Sunday #2 | H |
688 | Flower | Sunday Goods | J1 | H |
526 | Flower | Downtown Flower | Jokers Candy | H |
722 | Flower | Ponderosa | Kush Mints | H |
460 | Flower | Aeriz | Mac 1 | H |
684 | Flower | Natures Wonder / Tru Infusion | Ogiesel | H |
458 | Flower | Nectar Farms | Pink Gasoline | H |
434 | Flower | Item 9 | Runtz | H |
527 | Flower | Tryke | Sugar Cane | H |
455 | Flower | WAM | Sundae Driver | H |
461 | Flower | Grow Sciences | Sundae Driver x Gushers | H |
432 | Flower | High Grade | Zookies | H |
456 | Flower | Shango | Alien Pharaoh | I |
531 | Flower | Green Med | Animal Kush Mints | I |
437 | Flower | VOTS | AZ Super Sky 9 | I |
534 | Flower | Potent Planet | Banana Pudding | I |
686 | Flower | MUV | Black Mamba | I |
436 | Flower | Superior Flower | Chem D | I |
720 | Flower | The Flower Shop | Concord Cream | I |
430 | Flower | Farm Fresh | Dawg Cookies | I |
683 | Flower | Giving Tree | Death Star | I |
457 | Flower | All Greens | Di Si Dos | I |
530 | Flower | Nature Med | Dosidos #55 | I |
536 | Flower | Desert Bloom | Face Off OG | I |
533 | Flower | Halo Cannabis | Grape Cake | I |
462 | Flower | Sol Flower | Grim DJ OG | I |
719 | Flower | Harvest / Modern Flower | Hogs Breath | I |
717 | Flower | TruMed | Ice Cream Cake | I |
429 | Flower | Herbal Wellness Center | King Louis | I |
433 | Flower | Nirvana | Koffee Cake | I |
454 | Flower | AZCS | Mac Stomper | I |
718 | Flower | Health 4 Life | Maple Cake | I |
532 | Flower | Botanica | OG Kush | I |
685 | Flower | Yilo | Sangiovese | I |
690 | Flower | Arizona Organix | Silverback | I |
528 | Flower | Prime Leaf | Sundae Driver | I |
459 | Flower | White Mountian Health | Wedding Cake | I |
435 | Flower | Sunday Goods | AK47 1995 | S |
529 | Flower | Mohave Cannabis Co | Sour Cupcake #2 | S |
Errl Cup Dispensary Entries
Errl Cup Dispensary Entries. All these entries for the Errl Cup were entered by each individual dispensary, dispensary extraction company, dispensary cultavation companies, dispensary edibles company, and dispensary topical companies.
Number | category | Dispensary | Strain | TYPE |
637 | Beverage | RGF | Lemonaide | H |
638 | Beverage | RGF | Root Beer | H |
864 | Beverage | Vital | Fruit Punch | H |
517 | Beverage | Halo Infusions | Pure Simple Prickly Lemonaide | I |
518 | Beverage | Halo Infusions | Cannabliss THC Syrup – Citrus | I |
845 | Beverage | Vital | Lemonaide | S |
786 | CBD Edible | Drip | High CBD RSO | CBD |
514 | CBD Edible | Halo Infusions | Cannabliss 1:1 Gummies | H |
515 | CBD Tincture | Halo Infusions | Chronic Health Hemp CBD Tincture | CBD |
787 | CBD Tincture | Drip | Drip Drops High CBD Vanilla Tincture | CBD |
509 | CBD Tincture | Halo Infusions | Chronic Health 1:1 Pain Re-leaf Tincture | H |
781 | Concentrate | Drip | Hoe Down 1:1 Batter | CBD |
782 | Concentrate | Drip | Strawberry Apricot 1:1 Batter | CBD |
576 | Concentrate | Aeriz | Gorilla Cookies | H |
855 | Concentrate | Hi-Klas | White Fire OG | H |
444 | Concentrate | Glorious Extracts | MSG Live Resin | H |
784 | Concentrate | Drip | Grease Monkey LR Batter | H |
747 | Concentrate | Item 9 | Fruity Gum Live Sugar | H |
746 | Concentrate | Item 9 | GMO x Gelato 33 Live Sugar | H |
580 | Concentrate | Aeriz | Jet Fuel OG | H |
667 | Concentrate | Lit SOM | HiFi 4G LR Suagr | H |
860 | Concentrate | Hi-Klas | Blueberry Muffin | H |
666 | Concentrate | Lit SOM | Wedding Cake LR Sugar | H |
765 | Concentrate | Drip | Terple LR Batter | H |
573 | Concentrate | Aeriz | Diving Gelato | H |
768 | Concentrate | Drip | Jet Fuel LR Batter | H |
582 | Concentrate | Aeriz | Meat Breath | H |
696 | Concentrate | WTF Extracts | Schedule 1 | H |
766 | Concentrate | Drip | Black Sherbalato LR Batter | H |
651 | Concentrate | Lit SOM | Runtz Shatter | H |
550 | Concentrate | Oasis | Mr Nasty LR Sugar | H |
697 | Concentrate | WTF Extracts | Franken Cakes | H |
764 | Concentrate | Drip | Gelato 41 LR Batter | H |
537 | Concentrate | Earths Extracts | Mimosa Breath | H |
653 | Concentrate | Lit SOM | Animal Face Badder | H |
743 | Concentrate | Item 9 | Grease Monkey LR Batter | H |
858 | Concentrate | Hi-Klas | Dosidos | H |
482 | Concentrate | Mohave Cannabis CO | Soul Assassin | H |
879 | Concentrate | Tru Infusion | Runtz | H |
483 | Concentrate | Mohave Cannabis CO | Smackdown | H |
767 | Concentrate | Drip | Grape Cake x Apple Diamonds LR Batter | H |
723 | Concentrate | Visible Farms | Cookies OG | H |
724 | Concentrate | Visible Farms | Pucker Punch | H |
445 | Concentrate | Glorious Extracts | Black Beauregarde | I |
484 | Concentrate | Mohave Cannabis CO | Grape Punch | I |
548 | Concentrate | Oasis | Phoenix OG LR Batter | I |
551 | Concentrate | Oasis | AK-OG LR Sauce | I |
577 | Concentrate | Aeriz | Gorilla Dosha | I |
578 | Concentrate | Aeriz | Ice Cream Cake | I |
583 | Concentrate | Aeriz | MSG Live Resin | I |
584 | Concentrate | Aeriz | Urkle Berriez LR Sugar | I |
645 | Concentrate | Lit SOM | Grape Dream Shatter | I |
646 | Concentrate | Lit SOM | Mango Gelato Shatter | I |
649 | Concentrate | Lit SOM | Banana Gelato Shatter | I |
650 | Concentrate | Lit SOM | Grape Blackberry Skittlez Sahtter | I |
654 | Concentrate | Lit SOM | Orange Juice Badder | I |
665 | Concentrate | Lit SOM | King Louie LR Sugar | I |
744 | Concentrate | Item 9 | GMO Cookies Live Batter | I |
745 | Concentrate | Item 9 | Frozay Live Batter | I |
748 | Concentrate | Item 9 | Rozana #7 LR | I |
755 | Concentrate | Drip | CK5 LR Batter | I |
756 | Concentrate | Drip | GDP LR Batter | I |
757 | Concentrate | Drip | Purple Cookie Bomb x Black Cherry Punch LR Batter | I |
758 | Concentrate | Drip | Wedding Cake LR Batter | I |
859 | Concentrate | Hi-Klas | Kobe | I |
878 | Concentrate | Tru Infusion | OG Kush Breath | I |
538 | Concentrate | Earths Extracts | Blueberry Muffin | I |
446 | Concentrate | Glorious Extracts | Citrus Crack | S |
485 | Concentrate | Mohave Cannabis CO | Chiesel | S |
549 | Concentrate | Oasis | Super Lemon Haze LR Batter | S |
574 | Concentrate | Aeriz | Durban Posion | S |
575 | Concentrate | Aeriz | Glue 75 | S |
579 | Concentrate | Aeriz | Jenny Kush | S |
581 | Concentrate | Aeriz | Jet Glue | S |
647 | Concentrate | Lit SOM | Kush OJ Shatter | S |
648 | Concentrate | Lit SOM | Strawbery Mimosa Shatter | S |
652 | Concentrate | Lit SOM | Sweet Apple Shatter | S |
655 | Concentrate | Lit SOM | Jack Herer Badder | S |
656 | Concentrate | Lit SOM | Juice Box Crumble | S |
664 | Concentrate | Lit SOM | Blue Dream LR Sugar | S |
749 | Concentrate | Item 9 | Sour D Live Batter | S |
750 | Concentrate | Item 9 | Mac 1 x Lemon Meringue LR Sugar | S |
751 | Concentrate | Item 9 | GG4 LR Batter | S |
759 | Concentrate | Drip | Tropicana Cookies x Jack Herer LR Batter | S |
760 | Concentrate | Drip | Strawberry Apircot LR BAtter | S |
761 | Concentrate | Drip | Lemon Tree LR Batter | S |
762 | Concentrate | Drip | Truck Driver LR Batter | S |
763 | Concentrate | Drip | Orange Eruption LR Batter | S |
856 | Concentrate | Hi-Klas | Crumble Lime | S |
857 | Concentrate | Hi-Klas | Lemon Lime | S |
880 | Concentrate | Tru Infusion | Mothers Milk | S |
896 | Derivative | Tru Infusion | Anti-inflammatory Caps 900mg | CBD |
791 | Derivative | Drip | CBN Tincture | CBN |
754 | Derivative | Item 9 | RSO | H |
790 | Derivative | Drip | High THC RSO | H |
659 | Distillate | Lit SOM | Distillate | H |
770 | Distillate | Drip | FPOG | H |
771 | Distillate | Drip | Watermelon | H |
772 | Distillate | Drip | BBK | I |
769 | Distillate | Drip | Blue Dream | S |
773 | Distillate | Drip | Raspberry Lemonade | S |
774 | Distillate | Drip | Pineapple Express | S |
827 | Edible | Kick AZ Infusions | Cactus Cooler Gummies | H |
841 | Flower | Tru Med | Canatonic | CBD |
842 | Flower | Tru Med | Harle-Tsu | CBD |
843 | Flower | Tru Med | Canna Tso | CBD |
844 | Flower | Tru Med | Harle Quinn | CBD |
892 | Flower | Tru Infusion | Purple Lifter | CBD |
893 | Flower | Tru Infusion | Cherry Abacus | CBD |
439 | Flower | Tru Flower Shop | Crem D’Mint | H |
440 | Flower | Tru Flower Shop | Ice Cream Sundae | H |
441 | Flower | Tru Flower Shop | Concord Grape | H |
463 | Flower | Curaleaf | Sticky Grapes #9 | H |
464 | Flower | Curaleaf | Flying Monkey #3 | H |
479 | Flower | Mohave Cannabis CO | Gelato x High Octane | H |
494 | Flower | Halo Cannabis | Animal Face x Sherb Crasher | H |
495 | Flower | Halo Cannabis | White peach Bellini | H |
496 | Flower | Halo Cannabis | Citrus Rush | H |
497 | Flower | Halo Cannabis | Marilyn Monroe | H |
499 | Flower | Halo Cannabis | Blunicorn | H |
501 | Flower | Sublime | Mac V2 | H |
502 | Flower | Sublime | Sweet Boy | H |
503 | Flower | Sublime | Fossil Fuel | H |
539 | Flower | Abundant Organics | Ghost of Trinity | H |
540 | Flower | Abundant Organics | Cactus Breath | H |
541 | Flower | Abundant Organics | Blue Blitz | H |
542 | Flower | Abundant Organics | Crunch Berries | H |
543 | Flower | Abundant Organics | Purple Jellato | H |
545 | Flower | Abundant Organics | Tie Dye | H |
555 | Flower | Oasis | Mr Nasty | H |
561 | Flower | Aeriz | Berriez | H |
563 | Flower | Aeriz | GMO | H |
567 | Flower | Aeriz | Jet Fuel OG | H |
568 | Flower | Aeriz | Lava Cake | H |
569 | Flower | Aeriz | Mac 1 | H |
571 | Flower | Aeriz | Nitrous | H |
605 | Flower | G3 | Apple Fritter | H |
609 | Flower | G3 | Orange Creamcicle | H |
610 | Flower | G3 | Peanut Butter Breath A | H |
611 | Flower | G3 | Peanut Butter Breath B | H |
614 | Flower | SOM Life | Kush Mintz | H |
615 | Flower | SOM Life | HiFi 4G #9 | H |
620 | Flower | SOM Life | Citral Glue | H |
621 | Flower | SOM Life | Citral Glue #1 | H |
627 | Flower | Natures Medicine | Forbodos | H |
676 | Flower | Shango | Sherb Crasher | H |
707 | Flower | Genesis Bioceuticals | Cookies & Cream | H |
708 | Flower | Genesis Bioceuticals | Mac 1 | H |
713 | Flower | Genesis Bioceuticals | Choclate Marshmellow | H |
715 | Flower | Genesis Bioceuticals | Apple Fritter | H |
741 | Flower | Item 9 | Larry Cake | H |
821 | Flower | High Grade | Trop-Quan-Do | H |
824 | Flower | High Grade | Duct Tape | H |
826 | Flower | High Grade | Apple Fritter | H |
834 | Flower | Tru Med | RS11 | H |
835 | Flower | Tru Med | Gary Payton | H |
836 | Flower | Tru Med | Sugar Cane | H |
837 | Flower | Tru Med | Candy Kush #5 | H |
838 | Flower | Tru Med | MAC | H |
861 | Flower | Hi-Klas | Modified Grapes | H |
862 | Flower | Hi-Klas | Mic Drop | H |
865 | Flower | Source One Meds | Sherbert Ice Cream Cake | H |
867 | Flower | Source One Meds | Muddy Watter | H |
870 | Flower | Tru Infusion | Jealousy Push Pop | h |
871 | Flower | Tru Infusion | Apple Mints | H |
875 | Flower | Tru Infusion | Kush Cookies | H |
876 | Flower | Tru Infusion | Gelato Cookies | H |
442 | Flower | Tru Flower Shop | Tropaya | I |
443 | Flower | Tru Flower Shop | Supreme Grapes | I |
465 | Flower | Curaleaf | Gorilla Grapevine | I |
478 | Flower | Mohave Cannabis CO | Bisoctti X Kush Mints | I |
490 | Flower | Halo Cannabis | Tripple Burger | I |
491 | Flower | Halo Cannabis | Moon Pie | I |
492 | Flower | Halo Cannabis | Strawberry Apricot | I |
493 | Flower | Halo Cannabis | Grape Cake | I |
504 | Flower | Sublime | Strawberry Banana | I |
505 | Flower | Sublime | Watermelon Zkittlez | I |
544 | Flower | Abundant Organics | Rainbow Rozay | I |
554 | Flower | Oasis | Birthday Cake | I |
564 | Flower | Aeriz | Gorilla Dosha | I |
565 | Flower | Aeriz | Ice Cream Cake | I |
570 | Flower | Aeriz | MSG Live Resin | I |
572 | Flower | Aeriz | Puta Breath | I |
606 | Flower | G3 | GMO A | I |
607 | Flower | G3 | GMO B | I |
612 | Flower | G3 | Tru OG | I |
613 | Flower | SOM Life | Gelato Mintz | I |
616 | Flower | SOM Life | Papaya Cake | I |
617 | Flower | SOM Life | Papaya Cake #3 | I |
618 | Flower | SOM Life | Banana Pie | I |
619 | Flower | SOM Life | Blue Cheese | I |
628 | Flower | Natures Medicine | Oakland Kush | I |
675 | Flower | Shango | Papaya Cake | I |
681 | Flower | Yilo | Modified Banana | I |
709 | Flower | Genesis Bioceuticals | Ice Cream Cake | I |
712 | Flower | Genesis Bioceuticals | Snoopdawg | I |
716 | Flower | Genesis Bioceuticals | Blueberry | I |
739 | Flower | Item 9 | Lemon Cherry Gelato | I |
742 | Flower | Item 9 | Slap & Tickle | I |
822 | Flower | High Grade | Sherbadough | I |
823 | Flower | High Grade | T-1000 | I |
825 | Flower | High Grade | Jedi Breath | I |
828 | Flower | Tru Med | Project 4516 | I |
829 | Flower | Tru Med | Gary Vee | I |
830 | Flower | Tru Med | Presdiential OG | I |
831 | Flower | Tru Med | King Louis XIII | I |
832 | Flower | Tru Med | Project TRV | I |
833 | Flower | Tru Med | Coma | I |
866 | Flower | Source One Meds | Grape Biscotti | I |
869 | Flower | Tru Infusion | Apple Jax | I |
872 | Flower | Tru Infusion | Jealousy | I |
873 | Flower | Tru Infusion | Skywalker OG | I |
874 | Flower | Tru Infusion | Zkittles Pie | I |
438 | Flower | Tru Flower Shop | Dole Whip | S |
466 | Flower | Curaleaf | The Juice | S |
477 | Flower | Mohave Cannabis CO | Sour Cupcake #2 | S |
488 | Flower | Halo Cannabis | Tropicana Cookies x Sherb Cake | S |
489 | Flower | Halo Cannabis | Tiki Rain x Tropical Zkittlez | S |
498 | Flower | Halo Cannabis | Orange Eruption | S |
500 | Flower | Sublime | Glue 75 | S |
562 | Flower | Aeriz | Glue 75 | S |
566 | Flower | Aeriz | Jenny Kush | S |
608 | Flower | G3 | Lucid Dream | S |
622 | Flower | SOM Life | Animal Face | S |
623 | Flower | SOM Life | Animal Face #2 | S |
624 | Flower | Natures Medicine | Devi | S |
625 | Flower | Natures Medicine | Devi I | S |
626 | Flower | Natures Medicine | Devi II | S |
710 | Flower | Genesis Bioceuticals | Lemon Meringue | S |
711 | Flower | Genesis Bioceuticals | Candyland | S |
714 | Flower | Genesis Bioceuticals | Lemon Mac 3 | S |
738 | Flower | Item 9 | Gingerbread Man | S |
740 | Flower | Item 9 | Mint Smash | S |
839 | Flower | Tru Med | Zkittlez | S |
840 | Flower | Tru Med | Zkittlez BX1 | S |
863 | Flower | Hi-Klas | Headbanger | S |
868 | Flower | Source One Meds | Cara Cara Orange | S |
450 | HCP | Bud Bros | ThaiGars | H |
698 | HCP | WTF Extracts | WTF Zoda Blunt | H |
813 | HCP | Drip | Gary Payton Diamond Caviar | H |
852 | HCP | ZenLeaf / Verano | Swift Lifts Modified Grapes | H |
853 | HCP | ZenLeaf / Verano | Swift Lifts Gelato | H |
486 | HCP | Mohave Cannabis CO | Valley OG Snowcone | I |
487 | HCP | Mohave Cannabis CO | Heat Wave Pre-Roll | S |
657 | Isolate | Lit SOM | Blanco Isolate | H |
785 | Isolate | Drip | Han Solo | H |
658 | Isolate | Lit SOM | Master Kush THCA Diamonds Isolate | I |
783 | Isolate | Drip | Bananas & Cream | S |
546 | Non Solv | Abundant Organics | Tie Dye | H |
603 | Non-Solv | Aeriz | Gorilla Cookies Live Hash Rosin | H |
604 | Non-Solv | Aeriz | Sundae Driver Live Hash Rosin | H |
678 | Non-Solv | Shango | Alien Cookies LR | H |
701 | Non-Solv | Farm Fresh | OG 18 | H |
702 | Non-Solv | Farm Fresh | OG 18 x Tang Breath | H |
703 | Non-Solv | Farm Fresh | Tang BReath | H |
753 | Non-Solv | Item 9 | Sundae Driver Hash Rosin | H |
792 | Non-Solv | Drip | Schedule 1 LR Jam | H |
794 | Non-Solv | Drip | Frittlez Cold Cure LR | H |
797 | Non-Solv | Drip | Snoop Dawg x Strawberry Shortcake Cold Cure LR | H |
677 | Non-Solv | Shango | Papaya Cake LR | I |
679 | Non-Solv | Shango | Sour Garlic Cookies LR | I |
705 | Non-Solv | Farm Fresh | OG 18 x Koffee Cake | I |
793 | Non-Solv | Drip | King Louis Cold Cure LR | I |
796 | Non-Solv | Drip | Cookies & Cream Cold Cure LR | I |
704 | Non-Solv | Farm Fresh | Tang Cake | S |
481 | Sauce | Mohave Cannabis CO | Super Glue | H |
587 | Sauce | Aeriz | Jet Fuel OG | H |
588 | Sauce | Aeriz | Mac 1 | H |
661 | Sauce | Lit SOM | Blanco Diamond Sauce | H |
777 | Sauce | Drip | Lemon Tree x Schedule 1 LR | H |
778 | Sauce | Drip | Terple LR Batter | H |
780 | Sauce | Drip | Franken Cakes LR | H |
585 | Sauce | Aeriz | Afghan Kush | I |
586 | Sauce | Aeriz | Ice Cream Cake | I |
662 | Sauce | Lit SOM | Master Kush Diamond SAuce | I |
877 | Sauce | Tru Infusion | Alien Grapevine | I |
480 | Sauce | Mohave Cannabis CO | Heat Wave | S |
589 | Sauce | Aeriz | Trop Cookies | S |
660 | Sauce | Lit SOM | Blue Dream Diamond Sauce | S |
663 | Sauce | Lit SOM | Jack herer Diamond Sauce | S |
752 | Sauce | Item 9 | GG4 LR Sauce | S |
775 | Sauce | Drip | Bananas & Cream LR | S |
776 | Sauce | Drip | Orange Eruption LR | S |
779 | Sauce | Drip | Strawberry Apircot LR BAtter | S |
421 | Savory Edible | Tipsy Turtle | Turtle Power Bar | H |
506 | Savory Edible | Sublime | Spicy Southwest Pretzles | H |
693 | Savory Edible | Angry Errl | Hot Buffalo Sauce | H |
694 | Savory Edible | Angry Errl | Chamoy Saude | H |
695 | Savory Edible | Angry Errl | Siracha Sauce | H |
700 | Savory Edible | MINT Dispensary | Fresh Baked Pizza | H |
516 | Savory Edible | Halo Infusions | Cannabliss 420 Green Pepper Sauce | I |
692 | Sweet Edible | Angry Errl | Angry Errl Gummies | H |
507 | Sweet Edible | Sublime | RSO Gummy Blueberry Lemon | H |
814 | Sweet Edible | Drip | Grape Exploding Rockz | H |
725 | Sweet Edible | Tru Infusion | Coffee Cakes | H |
641 | Sweet Edible | RGF | Watermelon Taffy | H |
846 | Sweet Edible | Vital | Sensi Strips | H |
476 | Sweet Edible | Highern Chef Edibles | Coffee & Churro Niblets | H |
691 | Sweet Edible | Alien Labs | Melonade Glactic Gummies | H |
817 | Sweet Edible | Drip | Cosmic Clustez | H |
643 | Sweet Edible | RGF | Citrus Blast Gummy High Dose | H |
729 | Sweet Edible | Tru Infusion | Mine Brownie | H |
640 | Sweet Edible | RGF | Tropical Kiwi Taffy | H |
682 | Sweet Edible | Yilo | Strawberry Cheesecake | H |
644 | Sweet Edible | RGF | Pom Berry Gummy High Dose | H |
639 | Sweet Edible | RGF | Fruit Punch Taffy | H |
559 | Sweet Edible | Lush Premimum Cannabis Edibles | Lush Strawberry Cough Gummies | H |
636 | Sweet Edible | RGF | Twisted Grape Gummy | H |
635 | Sweet Edible | RGF | Tropical Fruit Gummy | H |
557 | Sweet Edible | Lush Premimum Cannabis Edibles | Lush Mango OG Gummies | H |
558 | Sweet Edible | Lush Premimum Cannabis Edibles | Lush Wildberry Kush Gummies | H |
630 | Sweet Edible | RGF | SF Key Lime Pie Gummy | H |
560 | Sweet Edible | Lush Premimum Cannabis Edibles | Lush Tropicanna Punch Gummies | H |
642 | Sweet Edible | RGF | Cherry Punch Gummy High Dose | H |
631 | Sweet Edible | RGF | Mango Chili Lime Gummy | H |
816 | Sweet Edible | Drip | Drip Mixed Flavor Gummies | H |
632 | Sweet Edible | RGF | SF Peach Mango Gummy | H |
629 | Sweet Edible | RGF | SF Blue Raspberry Gummy | H |
633 | Sweet Edible | RGF | Sour Green Apple Gummy | H |
634 | Sweet Edible | RGF | Strawberry Lemonaide Gummy | H |
815 | Sweet Edible | Drip | Raspberry Fruit Chew | H |
523 | Sweet Edible | Halo Infusions | Canna Confections White Choclate | I |
525 | Sweet Edible | Halo Infusions | Canna Confections Vanilla Carmels | I |
887 | Sweet Edible | Big Bud Farms | Peach Rings Gummies | I |
521 | Sweet Edible | Halo Infusions | Cannabliss THC Gummies | I |
886 | Sweet Edible | Big Bud Farms | Wildberry Gummies | I |
524 | Sweet Edible | Halo Infusions | Canna Confections Strawberry Flower Pop | I |
728 | Sweet Edible | Tru Infusion | Cinnamon Crunch Crispy | I |
474 | Sweet Edible | Yummy Gummy | 10mg Yummy Gummy | I |
726 | Sweet Edible | Tru Infusion | Coca Crispy | I |
520 | Sweet Edible | Halo Infusions | Aunt Ellies Red Velvet Macdamia Cookies | I |
885 | Sweet Edible | Big Bud Farms | Sour Watermelon Gummies | I |
519 | Sweet Edible | Halo Infusions | Aunt Ellies Ultra Mega Brownies | S |
473 | Sweet Edible | Yummy Gummy | 100mg Yummy Gummy | S |
522 | Sweet Edible | Halo Infusions | Canna Confections Dark Choclate | S |
730 | Sweet Edible | Tru Infusion | Cinnamon Crunch Crispy | S |
727 | Sweet Edible | Tru Infusion | Cocoa Crispy | S |
788 | THC Tincture | Drip | Drip Drops High THC Vanilla Tincture | H |
789 | THC Tincture | Drip | Drip Drops 1:1 Vanilla Tincture | H |
510 | THC Tincture | Halo Infusions | Chronic Health 1:0 Pain Re-leaf Tincture | I |
556 | Topical | The Happy Hippie | The Happy Hippie Mircale Cream | CBD |
812 | Topical | Drip | Drip 1:1 CBD/CBG Salve | CBD |
894 | Topical | Tru Infusion | Roll-on Freeze 1000mg | CBD |
895 | Topical | Tru Infusion | Salve Stick 1000mg | CBD |
508 | Topical | Sublime | Stoney Yoni | H |
511 | Topical | Halo Infusions | Chronic Health 1:1 Pain Releaf Ointment | H |
513 | Topical | Halo Infusions | Chronic health 1:1 Pain Releaf Roll-on | H |
547 | Topical | Oasis | Nordic Goddess 250mg Ointment | H |
811 | Topical | Drip | Drip 1:1 THC/CBD Salve | H |
512 | Topical | Halo Infusions | Chronic Health 1:0 Pain releaf Lotion | I |
808 | Vape | Drip | 1:1 Raspberry Lemonaide | CBD |
809 | Vape | Drip | 1: BBK | CBD |
810 | Vape | Drip | 1:1 Candy Apple | CBD |
449 | Vape | Bud Bros | White Widow | H |
470 | Vape | Abstrakt | Prickly Pear | H |
553 | Vape | Oasis | Purple Sunburst LR | H |
592 | Vape | Aeriz | Jet Fuel OG LR Sauce Cart | H |
594 | Vape | Aeriz | Jenny Kush LR Sauce Cart | H |
598 | Vape | Aeriz | Lemon Tree Terp Cart | H |
600 | Vape | Aeriz | Sundae Driver Terp Cart | H |
601 | Vape | Aeriz | Tropicana Cookies Terp Cart | H |
669 | Vape | Lit SOM | GG LR | H |
672 | Vape | Lit SOM | Candyland | H |
699 | Vape | WTF Extracts | WTF LR Sauce Cart | H |
732 | Vape | Item 9 | Gas Berry | H |
737 | Vape | Item 9 | Fruity Gum | H |
805 | Vape | Drip | Bacio Sauce PAX | H |
806 | Vape | Drip | Gelato 41 “Bacio” LR | H |
807 | Vape | Drip | Candy Kush HTE | H |
847 | Vape | Hi-Klas | Cherry Pie | H |
851 | Vape | Hi-Klas | Candy Bomb | H |
881 | Vape | Big Bud Farms | Strawberry Gelato | H |
448 | Vape | Bud Bros | Blackberry Kush | I |
471 | Vape | Abstrakt | Paris OG | I |
472 | Vape | Abstrakt | Gumball Drop | I |
552 | Vape | Oasis | Blue Diesel Octane LR | I |
590 | Vape | Aeriz | Afghan Kush LR Sauce Cart | I |
591 | Vape | Aeriz | Ice Cream Cake LR Sauce Cart | I |
596 | Vape | Aeriz | Afghan Kush Terp Cart | I |
597 | Vape | Aeriz | Banana Biscotti Sundae Terp Cart | I |
599 | Vape | Aeriz | Purple Urkle Terp Cart | I |
670 | Vape | Lit SOM | Bubbas Kush LR | I |
673 | Vape | Lit SOM | Straw Nana Dream | I |
733 | Vape | Item 9 | Black & Blue Kush | I |
734 | Vape | Item 9 | Bluenana Pod | I |
736 | Vape | Item 9 | Pie Hoe x Rozona | I |
798 | Vape | Drip | Coma Sauce PAX | I |
799 | Vape | Drip | King Louis HTE | I |
800 | Vape | Drip | King Louis LR | I |
801 | Vape | Drip | Cookies n Cream LR | I |
848 | Vape | Hi-Klas | White Fire OG | I |
850 | Vape | Hi-Klas | Blueberry Kush | I |
882 | Vape | Big Bud Farms | Watermelon Zkittlez | I |
884 | Vape | Big Bud Farms | Gods Gift | I |
447 | Vape | Bud Bros | Blue Dream | S |
469 | Vape | Abstrakt | Apple Jacks | S |
593 | Vape | Aeriz | Jack Herer LR Sauce Cart | S |
595 | Vape | Aeriz | Tropicana Cookies LR Sauce Cart | S |
602 | Vape | Aeriz | Alaska Thunder Fuck Terp Cart | S |
668 | Vape | Lit SOM | Jack Herer LR | S |
671 | Vape | Lit SOM | Lemon Jack | S |
731 | Vape | Item 9 | GG4 Pod | S |
735 | Vape | Item 9 | Lemon Meringue x Mac Pod | S |
802 | Vape | Drip | Bananas & Cream Sauce PAX | S |
803 | Vape | Drip | Frittlez LR | S |
804 | Vape | Drip | Strawbery Apricot HTE | S |
849 | Vape | Hi-Klas | Trainwreck | S |
854 | Vape | Hi-Klas | Maui Wowie | S |
883 | Vape | Big Bud Farms | Acapulco Gold | S |
Errl Cup Caregiver/Open Class Entries
Errl Cup Open Class Entries.
Number | category | Dispensary | Strain | TYPE |
680 | Edible | Ruby Red Confections | CBD Vanilla Extract | CBD |
475 | Edible | Dabbs Delights | Truffle Pack | H |
890 | Flower | Green Acres | Organic Skunk Heroe | H |
819 | Flower | Zeppy Craft | Orange Malt | H |
451 | Flower | Mephitic Meds | Modified Grapes | H |
453 | Flower | Joshua Ray | Sour Diesel 2010 | H |
889 | Flower | Green Acres | Organic Banana Hammock | H |
891 | Flower | Green Acres | Organic Memberberry | H |
888 | Flower | Green Acres | Organic Mandarin Cookies | H |
706 | Flower | Youngblood Farms | Purple Portal | H |
422 | Flower | Slim.Living | Orange Punch | H |
