
Errl Cup Fall 2022 Winners List
(click to enlarge)
Errl Cup Fall 2022 Labratory Testing Results
Errl Cup entries are listed below by Secert Shopper Entries, Dispensary Entries, and Caregiver/Patient Entires. Find the number of your Errl Cup entry and then place it in search bar.
Search this years testing partner Level One Labs database for all the information you need on each Errl Cup entry.
Errl Cup Testing Results Instructions
Place number of Errl Cup entry in search bar, numbers like “1” and “11” will come up more than one search results. It will show all results that have “1” or “11” on them.
Click Advanced to filter by THC Level High to Low, CBD Level High to Low, and many other options.
All Entries - Errl Cup Fall 2022
All entries by Dispensaries and Caregivers/Patients that were tested and judges for the Errl Cup Fall 2022 Winners.
Errl Cup Secret Shopper Entries
Entries that were purchased by the Errl Cup Team. All Errl Cup Secret Shop entries were choosen by us for Indica, Sativa, and/or Hybrid but we asked for the Budtenders Choice for these entries.
421 | Concentrate | Item 9 Labs | Sour Chem | Hybrid |
422 | Concentrate | Natures Medicine | Almond Cookies | Hybrid |
423 | Concentrate | Valley Of the Sun | True OG | Indica |
424 | Non-Solvent | Superior Dispensary | Modified Grapes | Indica |
425 | Concentrate | WTF Extracts | Apple Fritter | Hybrid |
426 | Concentrate | Tru Infusion | Sunset Sherbert | Indica |
427 | Concentrate | Green Pharms Extracts | Tahoe OG | Indica |
428 | Concentrate | Goldsmith | Jack Herer x Kush Mints | Hybrid |
429 | Concentrate | Clean Concentrates | Burger Factory | Hybrid |
430 | Concentrate | IO Extracts | Secret Triangle | Hybrid |
431 | Concentrate | Canamo | Animal Mints | Hybrid |
432 | Concentrate | MPX | Gas Pedal | Hybrid |
433 | Concentrate | Aeriz | Lava Cake | Hybrid |
434 | Concentrate | Cresco | Glactic Runtz | Hybrid |
435 | Concentrate | DRIP | Sherb Breath | Hybrid |
436 | Concentrate | Haze | Super Lemon Haze | Sativa |
437 | Concentrate | Genesis Bioceuticals | Biscotti | Indica |
438 | Distillate | Yilo | Strawberry Parfait | Hybrid |
439 | Concentrate | MUV | Bubba Cake | Indica |
440 | Concentrate | Venom Extracts | American Pie | Hybrid |
441 | Concentrate | High Grade | Zookies | Hybrid |
442 | Concentrate | AZ Organix | Wedding Cake | Hybrid |
443 | Concentrate | Vapen | Ice Cream Cake | Indica |
444 | Concentrate | Roll One | Pina Rita | Sativa |
445 | Non-Solvent | Grow Sciences | Drago x Pineapple Soda | Hybrid |
446 | Non-Solvent | Glorious Extracts | MSG | Hybrid |
447 | Concentrate | Hi-Klas | Headbanger | Sativa |
454 | Concentrate | Hashishans / AZCS | Gaspack LR Applesauce | Indica |
455 | Concentrate | Nectar Farms | Black Mamba | Indica |
456 | Non-Solvent | Abundant Organics | Butterscotch Bacio | Hybrid |
457 | Concentrate | Good things Coming | Devils Driver | Hybrid |
458 | Concentrate | All Greens | Purple Punch x Lost Coast Hash Plant | Indica |
459 | Concentrate | Inferno Extracts | Slurricane | Indica |
460 | Concentrate | Mohave Cannabis CO | Apple Sherbet | Sativa |
461 | Concentrate | Sweet Science | Alien Hallucination | Hybrid |
468 | Concentrate | Source One Meds | Swamp OG | Indica |
472 | Concentrate | Earths Extracts | Mandarin Breath | Hybrid |
473 | Concentrate | iLava | Zacks Cake | Hybrid |
474 | Non-Solvent | Halo Concentrates | Designer Runtz | Indica |
475 | Concentrate | RE Leaf Concentrates | Fruit Loops | Hybrid |
476 | Non-Solvent | C-REX | Do Si Dos | Indica |
Errl Cup Dispensary Entries
Errl Cup Dispensary Entries. All these entries for the Errl Cup were entered by each individual dispensary, dispensary extraction company, dispensary cultavation companies, dispensary edibles company, and dispensary topical companies.
462 | Beverage | Tonic Bev Co. | Tropical Punch 1:1 | CBD |
463 | Beverage | Tonic Bev Co. | Raspberry Lemonaide | Hybrid |
464 | Beverage | Tonic Bev Co. | Mandarin Orange | Hybrid |
596 | Beverage | Halo Infusions | Cannabliss Citrus THC Syrup | Indica |
748 | Beverage | Halo Infusions | Pure & Simple Orange Juice | Indica |
520 | CBD Edibles | Tonic Bev Co. | 1:1 Tonic Frost Freeze Pop | CBD |
485 | CBD Tincture | The Happy Hippie | CBD Painless Tincture | CBD |
599 | CBD Tincture | Halo Infusions | Chronic Health Hemp CBD Glycerine Tincture | CBD |
637 | CBD Tincture | Arizona Organix | Canna Wreck CBD Tincture | CBD |
640 | CBD Tincture | SAP | Distillate 1:1 Tincture | CBD |
826 | CBD Tincture | Nirvana Center | Orange CBD Tincture | CBD |
601 | CBD Topical | Halo Infusions | Chronic Health Hemp CBD Ointment | CBD |
449 | Concentrate | Hashishans / AZCS | Zkittlez Cake LR Applesauce | Hybrid |
490 | Concentrate | Bud Bros | Orange Apriot MAC | Hybrid |
492 | Concentrate | Bud Bros | Mangorita | Hybrid |
512 | Concentrate | Achieve Concentrates | Gas Runtz LR Batter | Hybrid |
513 | Concentrate | Achieve Concentrates | Runtz LR Batter | Hybrid |
514 | Concentrate | Achieve Concentrates | Ice Cream Man LR Batter | Hybrid |
522 | Concentrate | Glorious Extracts | Cereal Milk | Hybrid |
524 | Concentrate | Glorious Extracts | DR. Funk | Hybrid |
578 | Concentrate | Good Things Coming | Devil Driver LR Sugar | Hybrid |
587 | Concentrate | Earths Extracts | Guava Breath R | Hybrid |
715 | Concentrate | Aeriz | Angel Food LR Sugar | Hybrid |
716 | Concentrate | Aeriz | Banana Sunset LR Sugar | Hybrid |
717 | Concentrate | Aeriz | Blue Face LR Sugar | Hybrid |
721 | Concentrate | Aeriz | Gary Payon OG LR Sugar | Hybrid |
722 | Concentrate | Aeriz | Gelato Mintz LR Sugar | Hybrid |
723 | Concentrate | Aeriz | Glue LR Sugar | Hybrid |
724 | Concentrate | Aeriz | GMO LR Sugar | Hybrid |
726 | Concentrate | Aeriz | Grape Pie LR Sugar | Hybrid |
730 | Concentrate | Aeriz | MSG LR Sugar | Hybrid |
733 | Concentrate | Aeriz | Peanur Butter Mintz LR Sugar | Hybrid |
786 | Concentrate | Item 9 Labs | Member Berry Live Badder | Hybrid |
787 | Concentrate | Item 9 Labs | Tres Leches LR Sugar | Hybrid |
788 | Concentrate | Item 9 Labs | Unity LR Sugar | Hybrid |
789 | Concentrate | Item 9 Labs | Sundae Driver LR Sugar | Hybrid |
815 | Concentrate | Nirvana Center | GMO COokies Pod | Hybrid |
818 | Concentrate | Nirvana Center | Unicorn Factory | Hybrid |
847 | Concentrate | Holoh Extracts | The MAC 1 | Hybrid |
863 | Concentrate | Genesis Bioceuticals | Apple Fritter LR Butter | Hybrid |
912 | Concentrate | Tru Med | Gary Payton LR | Hybrid |
450 | Concentrate | Hashishans / AZCS | Blueberry Badder | Indica |
488 | Concentrate | Bud Bros | Jedi Breath | Indica |
491 | Concentrate | Bud Bros | AMF OG | Indica |
521 | Concentrate | Glorious Extracts | Violet 95 | Indica |
525 | Concentrate | Glorious Extracts | Legendary OG | Indica |
583 | Concentrate | Earths Extracts | Platinum Cheese LR | Indica |
589 | Concentrate | Earths Extracts | Sherblato LR | Indica |
713 | Concentrate | Aeriz | Crepes LR Sugar | Indica |
714 | Concentrate | Aeriz | 8” Bagel LR Sugar | Indica |
718 | Concentrate | Aeriz | Cake Breath LR Sugar | indica |
720 | Concentrate | Aeriz | Figment LR Sugar | Indica |
725 | Concentrate | Aeriz | Gorilla Dosha LR Sugar | Indica |
727 | Concentrate | Aeriz | Ice Cream Cake LR Sugar | Indica |
732 | Concentrate | Aeriz | Napalm OG LR Sugar | Indica |
734 | Concentrate | Aeriz | POTUS Berriez LR Sugar | Indica |
735 | Concentrate | Aeriz | Rainbow LR Sugar | Indica |
736 | Concentrate | Aeriz | Star Killer LR Sugar | Indica |
737 | Concentrate | Aeriz | Wedding Mintz LR Sugar | Indica |
754 | Concentrate | Mohave Cannabis Co | Mohave Valley OG Shatter | Indica |
757 | Concentrate | Mohave Cannabis Co | Mohave Biscotti x Kush Mints Budder | Indica |
790 | Concentrate | Item 9 Labs | Alien Fire Fruit Live Badder | Indica |
816 | Concentrate | Nirvana Center | Zkittlez | Indica |
834 | Concentrate | Boosted Extracts | Northern Lights | Indica |
835 | Concentrate | Boosted Extracts | Super Skunk | Indica |
848 | Concentrate | Holoh Extracts | Banana OG | Indica |
859 | Concentrate | Genesis Bioceuticals | MAC 1 Caps Cut LR Butter | Indica |
860 | Concentrate | Genesis Bioceuticals | Rozana #7 LR Butter | Indica |
861 | Concentrate | Genesis Bioceuticals | Blueberry LR Butter | Indica |
862 | Concentrate | Genesis Bioceuticals | Ice Cream Cake LR Butter | Indica |
910 | Concentrate | Tru Med | King Louis XIII LR | Indica |
913 | Concentrate | Tru Med | SFV OG LR | Indica |
451 | Concentrate | Hashishans / AZCS | The “SOAP” LR Budder | Sativa |
489 | Concentrate | Bud Bros | Clementine | Sativa |
571 | Concentrate | I.O Extracts | Bad Apples #4 | Sativa |
582 | Concentrate | Earths Extracts | Mandarin Breath LR | Sativa |
585 | Concentrate | Earths Extracts | Toxic Marriage LR | Sativa |
634 | Concentrate | Arizona Organix | Sour Diesel | Sativa |
689 | Concentrate | Aeriz | ATF LR Sugar | Sativa |
719 | Concentrate | Aeriz | Durban Posion LR Sugar | Sativa |
728 | Concentrate | Aeriz | Jack Herer LR Sugar | Sativa |
729 | Concentrate | Aeriz | Jenny Kush LR Sugar | Sativa |
731 | Concentrate | Aeriz | NF1 LR Sugar | Sativa |
756 | Concentrate | Mohave Cannabis Co | Mohave Chiesel Sugar | Sativa |
785 | Concentrate | Item 9 Labs | Ginger Bread Man LR Sugar | Sativa |
817 | Concentrate | Nirvana Center | Watermelon Sherb’Mosa | Sativa |
827 | Concentrate | Nirvana Center | Mango Widdow | Sativa |
849 | Concentrate | Holoh Extracts | Pai Gow | Sativa |
864 | Concentrate | Genesis Bioceuticals | Lemon Meringue LR Butter | Sativa |
865 | Concentrate | Genesis Bioceuticals | Candyland LR Butter | Sativa |
911 | Concentrate | Tru Med | Rainbow Rozay LR | Sativa |
551 | Derivative | KAYA | Kaya Health Oil – Critical Mass | CBD |
627 | Derivative | Wellfield | CBC / CBN / CBG Capsule | Hybrid |
682 | Derivative | Aeriz | Mangorita Dablicator | Hybrid |
687 | Derivative | Aeriz | GMO Dablicator | Hybrid |
688 | Derivative | Aeriz | Gorilla Cookies Dablicator | Hybrid |
782 | Derivative | Item 9 Labs | House Blend RSO | hybrid |
800 | Derivative | Downtown Dispensary | Las Vegas Triangle Kush Dablicator | Hybrid |
814 | Derivative | Nirvana Center | RSO | Hybrid |
917 | Derivative | Tru Med | High THC RSO | Hybrid |
549 | Derivative | KAYA | Kaya Health Oil – Strawberry Banana | Indica |
552 | Derivative | KAYA | Kaya Health Oil – Salmon River OG | Indica |
635 | Derivative | Arizona Organix | 10mg RSO Caps | Indica |
636 | Derivative | Arizona Organix | 30mg RSO Caps | Indica |
683 | Derivative | Aeriz | Ice Cream Cake Dablicator | Indica |
684 | Derivative | Aeriz | Gorilla Dosha Dablicator | Indica |
799 | Derivative | Downtown Dispensary | Blueberry Muffin Dablicator | Indica |
550 | Derivative | KAYA | Kaya Health Oil – Bruce Banner | Sativa |
685 | Derivative | Aeriz | Durban Posion Dablicator | Sativa |
686 | Derivative | Aeriz | Jenny Kush Dablicator | Sativa |
569 | Distillate | I.O Extracts | Blue Cookies | hybrid |
570 | Distillate | I.O Extracts | Blue Milk | hybrid |
812 | Distillate | Nirvana Center | Water Clear Distillate | Hybrid |
813 | Distillate | Nirvana Center | Distillate | Hybrid |
553 | Distillate | KAYA | Raw Distillate | Indica |
622 | Flower | Arizona Organix | In the Pines | CBD |
887 | Flower | Tru Med | Harle-Tsu | CBD |
896 | Flower | Tru Med | Cannatonic | CBD |
470 | Flower | Curaleaf | Sticky Grapes #9 | Hybrid |
471 | Flower | Curaleaf | Crawdawg | Hybrid |
478 | Flower | Americna Green | Peach Ringz | Hybrid |
497 | Flower | Sublime Brands | Hidden Passage | Hybrid |
508 | Flower | Mohave Cannabis Co | Mohave Super Boof | Hybrid |
510 | Flower | Mohave Cannabis Co | Mohave Jungle Lava | Hybrid |
531 | Flower | The Cannabist | Cherry Punch | Hybrid |
537 | Flower | Shango | Horchata LR Applesauce | Hybrid |
540 | Flower | Shango | Frosted Doughnuts | Hybrid |
579 | Flower | Good Things Coming | Cake Mix | Hybrid |
606 | Flower | Verano | Robots | Hybrid |
619 | Flower | Arizona Organix | Legend Orange Apricot | Hybrid |
620 | Flower | Arizona Organix | Grape Pie | Hybrid |
642 | Flower | Aeriz | Fig Farms – Dark Karma | Hybrid |
643 | Flower | Aeriz | Angel Food | Hybrid |
644 | Flower | Aeriz | Peanut Butter Mintz | Hybrid |
647 | Flower | Aeriz | Fig Farms – Blue Face | Hybrid |
649 | Flower | Aeriz | MSG | Hybrid |
650 | Flower | Aeriz | GMO | Hybrid |
653 | Flower | Aeriz | Banana Sunset | Hybrid |
660 | Flower | Aeriz | Gary Payton OG | Hybrid |
661 | Flower | Aeriz | Gelato Mintz | Hybrid |
664 | Flower | Aeriz | Glue | Hybrid |
739 | Flower | Abundant Organics | Sugar Shack | Hybrid |
740 | Flower | Abundant Organics | Bakers Dozen | Hybrid |
741 | Flower | Abundant Organics | Dazzle Berry | Hybrid |
742 | Flower | Abundant Organics | Butterscotch Bacio | Hybrid |
794 | Flower | Item 9 Labs | Tiny Tartz | Hybrid |
810 | Flower | Nirvana Center | PKBR #10 | Hybrid |
837 | Flower | Canna Planet | Big Bagg 7 | Hybrid |
839 | Flower | Farm Fresh | Tang Breath | Hybrid |
840 | Flower | Farm Fresh | OG 18 | Hybrid |
841 | Flower | Farm Fresh | Hells Fire | Hybrid |
853 | Flower | Genesis Bioceuticals | Apple Fritter | Hybrid |
854 | Flower | Genesis Bioceuticals | Cookies n’ Cream | Hybrid |
855 | Flower | Genesis Bioceuticals | Grease Monkey | Hybrid |
873 | Flower | High Grade | Duct Tape | Hybrid |
876 | Flower | Tru Med | Georgia Apple Pie | Hybrid |
877 | Flower | Tru Med | Candy Milk | Hybrid |
879 | Flower | Tru Med | Candy Kush #5 | Hybrid |
883 | Flower | Tru Med | RS11 | Hybrid |
885 | Flower | Tru Med | MAC1 | Hybrid |
886 | Flower | Tru Med | Biscotti Pie | Hybrid |
893 | Flower | Tru Med | Alien Gushers | Hybrid |
898 | Flower | Tru Med | Gary Payton | Hybrid |
899 | Flower | Tru Med | Oreoz | Hybrid |
535 | Flower | Grass is Greener | Gas Face | Hybrid |
536 | Flower | Grass is Greener | Capulator x Seed Junky | Hybrid |
795 | Flower | Item 9 Labs | Frozen Rose | Hybrid |
469 | Flower | Curaleaf | Blueberry Muffin #6 | Indica |
477 | Flower | Americna Green | MSG | Indica |
479 | Flower | Americna Green | Mac 1 | Indica |
493 | Flower | Sublime Brands | Grape Milkshake | Indica |
494 | Flower | Sublime Brands | Nightman OG | Indica |
495 | Flower | Sublime Brands | Jungle Cake | Indica |
509 | Flower | Mohave Cannabis Co | Mohave Biscotti Kush Mints | Indica |
530 | Flower | The Cannabist | Cake Crasher | Indica |
538 | Flower | Shango | Grape Valley Kush | Indica |
580 | Flower | Good Things Coming | Gummiez | Indica |
604 | Flower | Verano | Apple Juice | Indica |
605 | Flower | Verano | Grape Noir | Indica |
607 | Flower | Verano | Wedding Cake | Indica |
608 | Flower | Verano | LA Kush Cake | Indica |
617 | Flower | Arizona Organix | Chocolatina | Indica |
618 | Flower | Arizona Organix | Purple Apricot | Indica |
645 | Flower | Aeriz | Fig Farms – Figment | Indica |
648 | Flower | Aeriz | Rainbowz | Indica |
651 | Flower | Aeriz | Star Killer | Indica |
655 | Flower | Aeriz | Potus Berriez | Indica |
656 | Flower | Aeriz | Gorilla Dosha | Indica |
657 | Flower | Aeriz | Napalm OG | Indica |
658 | Flower | Aeriz | UpNorth – Wedding Mintz | Indica |
659 | Flower | Aeriz | Cake Breath | Indica |
662 | Flower | Aeriz | 8” Bangel | Indica |
665 | Flower | Aeriz | Ice Cream Cake | Indica |
743 | Flower | Abundant Organics | Cactus Breath | Indica |
791 | Flower | Item 9 Labs | Sherb Breath | Indica |
792 | Flower | Item 9 Labs | Kiwi Candy | Indica |
793 | Flower | Item 9 Labs | GMO COokies Pod | Indica |
808 | Flower | Nirvana Center | Unicorn Poop | Indica |
809 | Flower | Nirvana Center | Gorilla Glue’s Sister | Indica |
838 | Flower | Canna Planet | Grape Diamonds | Indica |
856 | Flower | Genesis Bioceuticals | Rozana #7 | Indica |
857 | Flower | Genesis Bioceuticals | Bransons Royal Revenge | Indica |
858 | Flower | Genesis Bioceuticals | Dillinger Pod | Indica |
874 | Flower | High Grade | Jedi Breath | Indica |
875 | Flower | High Grade | Blueberry Sangria | Indica |
880 | Flower | Tru Med | Project 4516 | Indica |
882 | Flower | Tru Med | Triangle OZ | Indica |
888 | Flower | Tru Med | Rainbow Sherbert | Indica |
889 | Flower | Tru Med | Elon Tek | Indica |
890 | Flower | Tru Med | SFV OG | Indica |
891 | Flower | Tru Med | OG | Indica |
892 | Flower | Tru Med | Presidential OG | Indica |
894 | Flower | Tru Med | 8” Bagel | Indica |
897 | Flower | Tru Med | Sherbangez | Indica |
480 | Flower | Americna Green | Ya Hemi | Sativa |
496 | Flower | Sublime Brands | Macaroons | Sativa |
511 | Flower | Mohave Cannabis Co | Mohave Sour Cupcake | Sativa |
532 | Flower | The Cannabist | Caps Frozen Lemons | Sativa |
539 | Flower | Shango | Y X Snowman | Sativa |
603 | Flower | Verano | Durban Dream | Sativa |
621 | Flower | Arizona Organix | Acapulco Gold | Sativa |
646 | Flower | Aeriz | Up North – NF1 | Sativa |
652 | Flower | Aeriz | UpNorth – Durban Posion | Sativa |
654 | Flower | Aeriz | Jenny Kush | Sativa |
663 | Flower | Aeriz | Jack Herer | Sativa |
811 | Flower | Nirvana Center | Strawberry Jelly | Sativa |
851 | Flower | Genesis Bioceuticals | Strawberries n’ Cream | Sativa |
852 | Flower | Genesis Bioceuticals | Lemon Meringue | Sativa |
878 | Flower | Tru Med | Strawberry Guava | Sativa |
881 | Flower | Tru Med | Strawberry Guava S1 | Sativa |
884 | Flower | Tru Med | Tropicana Cherry | Sativa |
895 | Flower | Tru Med | CK JB’s Cut | Sativa |
577 | HCP | Good Things Coming | Infused Preroll – Apple Mintz | Hybrid |
625 | HCP | Arizona Organix | Legend Orange Apricot Moon Rocks | Hybrid |
797 | HCP | Father & Sons Weed | Ice Creak Cake x Larry Runtz Live Hash Infused Full Bud Joint | Hybrid |
902 | HCP | Tru Med | Gary Payton Caviar | Hybrid |
903 | HCP | Tru Med | Hashhole CK5 x Blacksherblato #4 | Hybrid |
904 | HCP | Tru Med | Hashhole RS11 x Coma | Hybrid |
758 | HCP | Mohave Cannabis Co | Mohave Pineapple MAC Heater | Hybrid |
486 | HCP | Bud Bros | Afghani Zibz preroll | Indica |
628 | HCP | Love Joys | Ice Cream Man Fuzzy Preroll | Indica |
629 | HCP | Love Joys | Chocolatina Infused Preroll | Indica |
784 | HCP | Item 9 Labs | GMO x GMO Infused Preroll | Indica |
798 | HCP | Father & Sons Weed | White Wookies x Fruit Punch Live Hash Indused Full Bud Joint | Indica |
823 | HCP | Nirvana Center | Puff Daddy Caviar Cones | Indica |
487 | HCP | Bud Bros | Orange Cookies Zibz preroll | Sativa |
623 | HCP | Arizona Organix | Blue Dream Hash | Sativa |
626 | HCP | Arizona Organix | Sour Diesel x Modified Grapes Marbles | Sativa |
630 | HCP | Love Joys | Blue Dream Infused Preroll | Sativa |
783 | HCP | Item 9 Labs | Gingerbread Man x Acai Kush Mints Infused Preroll | Sativa |
572 | Isolate | I.O Extracts | Pure Diamonds | Hybrid |
712 | Isolate | Aeriz | Jenny Kush THCa Isolate | Sativa |
498 | Non-Solvent | Sublime Brands | TRI-Fi OG | Hybrid |
499 | Non-Solvent | Sublime Brands | Petrol | Hybrid |
501 | Non-Solvent | Sublime Brands | Side Pocket | Hybrid |
523 | Non-Solvent | Glorious Extracts | GMO | Hybrid |
526 | Non-Solvent | Superior Dispensary | Kush Mints | Hybrid |
584 | Non-Solvent | Earths Extracts | Rainmaker Live hash Rosin | hybrid |
586 | Non-Solvent | Earths Extracts | Jelly Belly Live hash Rosin | Hybrid |
692 | Non-Solvent | Aeriz | Angel Food LHR | Hybrid |
693 | Non-Solvent | Aeriz | Blue Face LHR | Hybrid |
695 | Non-Solvent | Aeriz | Gary Payton OG LHR | Hybrid |
696 | Non-Solvent | Aeriz | Gelato Mintz LHR | Hybrid |
697 | Non-Solvent | Aeriz | Glue LHR | Hybrid |
698 | Non-Solvent | Aeriz | GMO LHR | Hybrid |
702 | Non-Solvent | Aeriz | MSG LHR | Hybrid |
704 | Non-Solvent | Aeriz | Peanur Butter Mintz LHR | Hybrid |
745 | Non-Solvent | Abundant Organics | Bangarang Live Rosin | Hybrid |
836 | Non-Solvent | Canna Planet | Big Bagg 7 | Hybrid |
842 | Non-Solvent | Farm Fresh | OG 18 | Hybrid |
845 | Non-Solvent | Farm Fresh | OG 18 x Koffee Cake | Hybrid |
914 | Non-Solvent | Tru Med | Floruit #4 LR | Hybrid |
915 | Non-Solvent | Tru Med | Black Sherb LR | Hybrid |
916 | Non-Solvent | Tru Med | CK5 x Gary Payton LR | Hybrid |
846 | Non-Solvent | Farm Fresh | Farm Mix | Hybrid |
527 | Non-Solvent | Superior Dispensary | Ice Cream Cake | Indica |
541 | Non-Solvent | Shango | Sour OG | Indica |
542 | Non-Solvent | Shango | Papaya Cake | Indica |
543 | Non-Solvent | Shango | Alien Banana Candy | Indica |
544 | Non-Solvent | Shango | Apple Rock Candy | Indica |
588 | Non-Solvent | Earths Extracts | Hypothermia Live Hash Rosin | Indica |
690 | Non-Solvent | Aeriz | Crepes LHR | Indica |
691 | Non-Solvent | Aeriz | 8” Bagel LHR | Indica |
694 | Non-Solvent | Aeriz | Figment LHR | Indica |
699 | Non-Solvent | Aeriz | Gorilla Dosha LHR | Indica |
700 | Non-Solvent | Aeriz | Ice Cream Cake LHR | Indica |
705 | Non-Solvent | Aeriz | POTUS Berriez LHR | Indica |
706 | Non-Solvent | Aeriz | Rainbowz LHR | Indica |
707 | Non-Solvent | Aeriz | Star Killer LHR | Indica |
708 | Non-Solvent | Aeriz | Wedding Mintz LHR | Indica |
746 | Non-Solvent | Abundant Organics | Kush Sorbet Live Rosin | Indica |
843 | Non-Solvent | Farm Fresh | Tang Cake | Indica |
844 | Non-Solvent | Farm Fresh | Koffee Cake | Indica |
500 | Non-Solvent | Sublime Brands | Strawberry & Bananas | Sativa |
581 | Non-Solvent | Earths Extracts | Golden Lemons Live Hash Rosin | Sativa |
590 | Non-Solvent | Earths Extracts | Toxic Marriage Water Hash | Sativa |
624 | Non-Solvent | Arizona Organix | Blue Dream Rosin | Sativa |
701 | Non-Solvent | Aeriz | Jenny Kush LHR | Sativa |
703 | Non-Solvent | Aeriz | NF1 LHR | Sativa |
448 | Sauce | Hashishans / AZCS | Mac Diamonds | Hybrid |
507 | Sauce | Sublime Brands | Frozen Bananas | Hybrid |
515 | Sauce | Achieve Concentrates | Horchata LR Applesauce | Hybrid |
516 | Sauce | Achieve Concentrates | GMO LR Applesauce | Hybrid |
517 | Sauce | Achieve Concentrates | Wedding Cake LR Applesauce | Hybrid |
573 | Sauce | I.O Extracts | Straw Milkshake | Hybrid |
709 | Sauce | Aeriz | Gary Payton OG Diamonds & Sauce | Hybrid |
869 | Sauce | Genesis Bioceuticals | Grease Monkey LR Applesauce | Hybrid |
867 | Sauce | Genesis Bioceuticals | Ice Cream Cake LR Applesauce | Indica |
868 | Sauce | Genesis Bioceuticals | Grape Dosi LR Diamond Sauce | Indica |
870 | Sauce | Genesis Bioceuticals | Biscotti LR Diamond Sauce | Indica |
505 | Sauce | Sublime Brands | Camelback Kush | Sativa |
506 | Sauce | Sublime Brands | Strawberry Banana | Sativa |
710 | Sauce | Aeriz | Jenny Kush Diamonds & Sauce | Sativa |
711 | Sauce | Aeriz | Trop Cookies Diamonds & Sauce | Sativa |
866 | Sauce | Genesis Bioceuticals | Candyland LR Applesauce | Sativa |
502 | Savory Edibles | Sublime Brands | Chili Limon Popcorn | Hybrid |
528 | Savory Edibles | Superior Dispensary | Hatch Green Chili Salsa | Hybrid |
529 | Savory Edibles | Superior Dispensary | Solventless Hot Sauce | Hybrid |
594 | Savory Edibles | Halo Infusions | Cannabliss Daily Dose Spicy Gummies | Indica |
747 | Savory Edibles | Halo Infusions | Cannabliss 420 Green Pepper Sauce | Indica |
612 | Sweet Edibles | Vital | Kiwi Strawberry 2:1 Gummies | CBD |
467 | Sweet Edibles | Smokiez Edibles | Smokiez Sour Watermellon 100mg | Hybrid |
503 | Sweet Edibles | Sublime Brands | RSO Kona Sea Salt Carmel Chews | Hybrid |
504 | Sweet Edibles | Sublime Brands | RSO Raspberry Gummies | hybrid |
518 | Sweet Edibles | Highern Chef Edibles | Strawberry Shortcake Niblets | Hybrid |
519 | Sweet Edibles | Tonic Bev Co. | Tonic Frost Freeze Pop | Hybrid |
609 | Sweet Edibles | Vital | Tangerine 1:1 Mints | Hybrid |
615 | Sweet Edibles | Vital | Blood Orange 1:1 Gummies | Hybrid |
801 | Sweet Edibles | Downtown Dispensary | Entourage Day Blood Orange Gummies | Hybrid |
802 | Sweet Edibles | Downtown Dispensary | Entourage Day Watermelon Gummies | Hybrid |
803 | Sweet Edibles | Downtown Dispensary | Entourage Day Blackberry Gummies | Hybrid |
828 | Sweet Edibles | Nirvana Center | Dragonfruit Acai Pucks | Hybrid |
829 | Sweet Edibles | Nirvana Center | Sour Apple Pucks | Hybrid |
830 | Sweet Edibles | Nirvana Center | Prickly Peach Pucks | Hybrid |
831 | Sweet Edibles | Nirvana Center | Strawberry Lemonaide Pucks | Hybrid |
832 | Sweet Edibles | Nirvana Center | Blue Raspberry Pucks | Hybrid |
833 | Sweet Edibles | Nirvana Center | Carribean Mango Pucks | Hybrid |
900 | Sweet Edibles | Tru Med | 100mg Peanutbutter Cups | Hybrid |
901 | Sweet Edibles | Tru Med | Cosmic Clusters | Hybrid |
591 | Sweet Edibles | Halo Infusions | Cannabliss Sour Gummies | Indica |
592 | Sweet Edibles | Halo Infusions | Canna Confections Vanilla Carmel | Indica |
593 | Sweet Edibles | Halo Infusions | Canna Confections Flower Pop | Indica |
595 | Sweet Edibles | Halo Infusions | Canna Confections Dark Choclate | Indica |
610 | Sweet Edibles | Vital | Blue Raspberry Gummies | Indica |
611 | Sweet Edibles | Vital | Pineapple Gummies | Indica |
616 | Sweet Edibles | Vital | Cran-Raspberry 2:1 CBN Gummies | Indica |
613 | Sweet Edibles | Vital | Watermelon Gummies | Sativa |
614 | Sweet Edibles | Vital | Black Chery Gummies | Sativa |
597 | THC Tincture | Halo Infusions | Chronic Health 1:1 Glycerine Tincture | Hybrid |
639 | THC Tincture | SAP | Distillate THC Tincture | Hybrid |
824 | THC Tincture | Nirvana Center | Lemon THC Tincture | Hybrid |
825 | THC Tincture | Nirvana Center | Lemon 1:1 Tincture | Hybrid |
547 | THC Tincture | KAYA | Kaya Myst Tincture Spray – Honey Lemon Chamomile | Indica |
548 | THC Tincture | KAYA | Kaya Myst Tincture Spray – Orange Spice | Indica |
598 | THC Tincture | Halo Infusions | Chronic Health THC Tincture | Indica |
546 | THC Tincture | KAYA | Kaya Myst Tincture Spray – Lemon Raspberry | Sativa |
600 | THC Topical | Halo Infusions | Chronic Health 1:1Pain Releaf Roll On | Hybrid |
602 | THC Topical | Halo Infusions | Chronic Health 1:1 Pain Releaf Ointment | Hybrid |
484 | Topical | The Happy Hippie | CBD Miracle Cream | CBD |
