
The 3rd annual Errl Cup entries are listed below by Secert Shopper Entries, Dispensary Entries, and Caregiver/Patient Entires. Find the number of your Errl Cup entry and then place it’s number in search bar.
Search this years testing partner C4 Lab’s database for all the information you need on each Errl Cup entry.
Errl Cup Testing Results Instructions
Place number of entry in search bar, numbers like “1” and “11” will come up more than one search results. It will show all results that have “1” or “11” on them.
Click Advanced to filter by THC Level Hight to Low, CBD Level Hight to Low, and many other options.
All Entries -Errl Cup
All entries by Dispensaries and Caregivers/Patients that were tested and judges for the Errl Cup Winners 2018
Errl Cup Secret Shopper Entries
Entries that were purchased by the Errl Cup Team. All Errl Cup Secret Shop entries were choosen by us for Indica, Sativa, and/or Hybrid but we asked for the Budtenders Choice for these Errl Cup Flower Entries
Entry Number | Strain Type | Dispensary Name | Strain Name | Type of Entry | Dispensary or Patient | Self or Secret Shop |
1 | I | Tru Med | Tru Og | Flower | Dispensary | Secret Shop |
2 | S | Monarch | Huxton- Green Crack | Flower | Dispensary | Secret Shop |
3 | H | Level Up | Road Dawg | Flower | Dispensary | Secret Shop |
4 | I | The Greenhouse | Sour Afghan | Flower | Dispensary | Secret Shop |
5 | H | Natures Medicines | Nitro Cookies | Flower | Dispensary | Secret Shop |
6 | H | Phx Relief | Cookies | Flower | Dispensary | Secret Shop |
7 | I | Reef | Sherbert | Flower | Dispensary | Secret Shop |
8 | S | Az Natural Remodies | Candy Apple | Flower | Dispensary | Secret Shop |
9 | I | Ponderosa | Dosidos | Flower | Dispensary | Secret Shop |
10 | I | Urban Greenhouse | Herojuana | Flower | Dispensary | Secret Shop |
11 | I | Holistic Center | Shark Shock | Flower | Dispensary | Secret Shop |
12 | S | Valley Healing Group | Molokai Frost | Flower | Dispensary | Secret Shop |
13 | I | Swell | Bannana Puff | Flower | Dispensary | Secret Shop |
14 | S | Nirvana | Clementine | Flower | Dispensary | Secret Shop |
15 | H | Hwc | Diamond Dust | Flower | Dispensary | Secret Shop |
16 | H | Wam | Bannana Split | Flower | Dispensary | Secret Shop |
17 | H | Giving Tree | Balance - White Dream | Flower | Dispensary | Secret Shop |
18 | S | Sky | Nightfire Og | Flower | Dispensary | Secret Shop |
19 | H | Green Pharms | Jigga | Flower | Dispensary | Secret Shop |
20 | S | Swc | R2-D2 | Flower | Dispensary | Secret Shop |
21 | H | High Grade | Northern Skunk | Flower | Dispensary | Secret Shop |
22 | H | Muv | Dr-Who | Flower | Dispensary | Secret Shop |
23 | S | Emerald | Choclope | Flower | Dispensary | Secret Shop |
24 | H | Encanto | Thin Mint Gsc | Flower | Dispensary | Secret Shop |
25 | H | Az Natural Selections | Blue Apparition | Flower | Dispensary | Secret Shop |
26 | S | Health 4 Life | Green Crack | Flower | Dispensary | Secret Shop |
27 | I | Harvest | 5Th Element | Flower | Dispensary | Secret Shop |
28 | H | Vots | Sour Og | Flower | Dispensary | Secret Shop |
29 | H | Azcs | Thin Mint Gsc | Flower | Dispensary | Secret Shop |
30 | S | All Greens | Super Lemon Haze | Flower | Dispensary | Secret Shop |
31 | I | Bloom | Cornbread | Flower | Dispensary | Secret Shop |
32 | S | Az Organix | Alaskan Thunderfuck | Flower | Dispensary | Secret Shop |
33 | H | White Mountian Health | Chem 4 | Flower | Dispensary | Secret Shop |
34 | I | Golden Leaf | Gdp | Flower | Dispensary | Secret Shop |
35 | H | Downtown 2 | Jilly Bean | Flower | Dispensary | Secret Shop |
36 | H | Saints | Guava Star | Flower | Dispensary | Secret Shop |
37 | I | Earths Healing | Grape La | Flower | Dispensary | Secret Shop |
38 | I | Prime Leaf | Prime Kush | Flower | Dispensary | Secret Shop |
39 | H | Green Halo | Gg#4 | Flower | Dispensary | Secret Shop |
40 | I | Desert Bloom | Stano Og | Flower | Dispensary | Secret Shop |
Errl Cup Dispensary Entires
Errl Cup Dispensary Entries. All these entries for the Errl Cup were entered by each individual dispensary, dispensary extraction company, dispensary cultivation companies, dispensary edibles company, and dispensary topical companies.
Entry Number | Strain Type | Dispensary Name | Strain Name | Type of Entry | Dispensary or Patient | Self or Secret Shop |
52 | I | Phx Cannabis Co | Blueberry | Concentrate | Dispensary | Self |
53 | H | Phx Cannabis Co | Strawberry Bannana | Concentrate | Dispensary | Self |
54 | H | Phx Cannabis Co | Under Cover Kush Lr | Concentrate | Dispensary | Self |
55 | S | Phx Cannabis Co | Grape Fruit | Concentrate | Dispensary | Self |
56 | S | Phx Cannabis Co | Strawberry Cough Uterpia | Concentrate | Dispensary | Self |
57 | H | Phx Cannabis Co | Nitro Breath | Concentrate | Dispensary | Self |
58 | I | Phx Cannabis Co | Gd Bubble Uterpia | Concentrate | Dispensary | Self |
59 | I | Phx Cannabis Co | Flinstones Lr | Concentrate | Dispensary | Self |
60 | S | Phx Cannabis Co | Tangie Lr | Concentrate | Dispensary | Self |
61 | S | Phx Cannabis Co | Strawberry Cough Uterpia | Vape | Dispensary | Self |
62 | I | Phx Cannabis Co | Gd Bubble Uterpia Vape | Vape | Dispensary | Self |
63 | S | Natures Med | Time Wreck | Flower | Dispensary | Self |
64 | I | Natures Med | Abundant Og | Flower | Dispensary | Self |
65 | H | Natures Med | Pineapple Crush | Flower | Dispensary | Self |
66 | I | Natures Med | Chery Hashplant | Flower | Dispensary | Self |
67 | H | Natures Med | Black Raspberry | Flower | Dispensary | Self |
68 | H | Natures Med | Sunshine Daydream | Flower | Dispensary | Self |
69 | I | Natures Med | Black Razzleberry Og | Non-Solvent | Dispensary | Self |
74 | H | Santiago & Dunbar | Cactus Jack Og | Concentrate | Dispensary | Self |
75 | H | Santiago & Dunbar | Bruce Banner #3 | Concentrate | Dispensary | Self |
91 | H | Dicot | Platinum Kush | Flower | Dispensary | Self |
92 | I | Dicot | Dicot Og | Flower | Dispensary | Self |
93 | I | Dicot | Dicot Private Reserve Og Sift Rosin | Non-Solvent | Dispensary | Self |
94 | H | Dicot | Dawg Cookies | Non-Solvent | Dispensary | Self |
95 | H | Dicot | Lemon Og | Non-Solvent | Dispensary | Self |
96 | I | Dicot | Dicot Private Reserve Og Flower Rosin | Non-Solvent | Dispensary | Self |
97 | I | Dicot | Dicot Private Reserve Og | Flower | Dispensary | Self |
98 | I | Dicot | Dicot Kush | Flower | Dispensary | Self |
99 | H | Dicot | Lemon Og | Flower | Dispensary | Self |
100 | S | Dicot | Blackberry | Flower | Dispensary | Self |
101 | S | Dicot | Trinity Blueberry | Flower | Dispensary | Self |
102 | H | Dicot | Dawg Cookies | Flower | Dispensary | Self |
103 | H | Dicot | Dicot Berry | Flower | Dispensary | Self |
106 | H | Moonrocks By Hindu | Moonrock Hemp Blunts | Concentrate | Dispensary | Self |
107 | H | 420 Skin Care | Bath Bomb | Cannabis Derivative | Dispensary | Self |
108 | H | 420 Skin Care | Body Budder | Topical | Dispensary | Self |
109 | H | Pure Blisecret Shop Medibles | Fresh Baked Carrot Cake | Edibles | Dispensary | Self |
110 | H | Pure Blisecret Shop Medibles | Poppin Fresh Popcorn | Edibles | Dispensary | Self |
111 | H | Pure Blisecret Shop Medibles | Sweet Lucys Choc Covered Gummies | Edibles | Dispensary | Self |
112 | H | Pure Blisecret Shop Medibles | Sweet Lucys Dbl Dipped Oreos | Edibles | Dispensary | Self |
113 | H | Pure Blisecret Shop Medibles | Olive & Ivy - 2Oz Butter | Edibles | Dispensary | Self |
114 | H | Pure Blisecret Shop Medibles | Bhangin' Good Choclates | Edibles | Dispensary | Self |
115 | H | Sannaseur By Isolab | Organic Isolate | Vape | Dispensary | Self |
116 | CBD | Dr. Burns | Releaf Tincture | Tincture | Dispensary | Self |
117 | CBD | Dr. Burns | Releaf Topical Rub | Topical | Dispensary | Self |
118 | H | Phx Cannabis Co | Flinstones X Gg#4 | Concentrate | Dispensary | Self |
122 | I | Green Halo | Pain Re-Leaf Ointment | Topical | Dispensary | Self |
123 | CBD | Green Halo | High Cbd Ointment | Topical | Dispensary | Self |
124 | I | Green Halo | Thearapeutic Healing Ointment | Topical | Dispensary | Self |
125 | I | Green Halo | Pain Re-Leaf Loation | Topical | Dispensary | Self |
126 | I | Green Halo | Mink Milk Choclate Bar | Edibles | Dispensary | Self |
127 | S | Green Halo | Cobblestone Court Choclate Bar | Edibles | Dispensary | Self |
128 | S | Green Halo | Medical Gummies | Edibles | Dispensary | Self |
129 | S | Green Halo | Coco Rice Mellow | Edibles | Dispensary | Self |
130 | S | Green Halo | Fruity Mellow | Edibles | Dispensary | Self |
131 | S | Green Halo | Gluten Free Brownie | Edibles | Dispensary | Self |
132 | I | Green Halo | Super Mega Brownie | Edibles | Dispensary | Self |
133 | S | Green Halo | Basic Brownie | Edibles | Dispensary | Self |
134 | S | Green Halo | Lemon Blondie | Edibles | Dispensary | Self |
135 | I | Green Halo | Prickly Lemmonaide | Beverage | Dispensary | Self |
136 | I | Green Halo | Just Orange | Beverage | Dispensary | Self |
137 | I | Green Halo | Muscle And Joint Thearapy Roll On | Topical | Dispensary | Self |
138 | I | Green Halo | Glycerine Tincture | Tincture | Dispensary | Self |
139 | CBD | Green Halo | High Cbd Tincture | Tincture | Dispensary | Self |
140 | S | Green Halo | Agent Orange | Concentrate | Dispensary | Self |
141 | I | Green Halo | Kosher Kush | Vape | Dispensary | Self |
142 | S | Green Halo | Agent Orange | Vape | Dispensary | Self |
143 | I | Green Halo | Rugburn Og | Vape | Dispensary | Self |
144 | S | Green Halo | Agent Orange | Flower | Dispensary | Self |
145 | H | Green Halo | Larry Og | Flower | Dispensary | Self |
146 | I | Green Halo | Kosher Kush | Flower | Dispensary | Self |
147 | I | Green Halo | Chronic Thunder | Flower | Dispensary | Self |
148 | I | Green Halo | Yoda Og | Flower | Dispensary | Self |
149 | I | Green Halo | Skywalker Og | Concentrate | Dispensary | Self |
150 | S | Greenhouse Of Flagstaff | Jenny Kush | Concentrate | Dispensary | Self |
151 | H | Greenhouse Of Flagstaff | Honey Bannana | Concentrate | Dispensary | Self |
152 | S | Greenhouse Of Flagstaff | Jenny Kush | Flower | Dispensary | Self |
153 | H | Greenhouse Of Flagstaff | Honey Bannana | Flower | Dispensary | Self |
154 | I | The Superior Dispensaryensary | Do-Si-Dos | Concentrate | Dispensary | Self |
155 | S | The Superior Dispensaryensary | Sweet Diesel | Concentrate | Dispensary | Self |
156 | H | The Superior Dispensaryensary | Gorilla Glue #4 | Concentrate | Dispensary | Self |
160 | H | Hi Klas | Gg#4 | Flower | Dispensary | Self |
161 | I | Hi Klas | Rude Boi Og | Flower | Dispensary | Self |
162 | I | Hi Klas | Pineapple Chunk | Flower | Dispensary | Self |
163 | S | Hi Klas | Sour Tangie | Flower | Dispensary | Self |
164 | H | Hi Klas | Gsc | Flower | Dispensary | Self |
165 | I | Hi Klas | Purple Larry | Flower | Dispensary | Self |
166 | I | Hi Klas | Gdp | Flower | Dispensary | Self |
167 | CBD | High Grade | Harlox | Flower | Dispensary | Self |
168 | S | High Grade | Strawbery Cough | Flower | Dispensary | Self |
169 | I | High Grade | Amf Og | Flower | Dispensary | Self |
170 | I | High Grade | Do-Si-Dos | Flower | Dispensary | Self |
171 | I | High Grade | Blackberry Kush | Flower | Dispensary | Self |
172 | H | High Grade | Dr Who | Flower | Dispensary | Self |
173 | H | High Grade | White Lighting | Flower | Dispensary | Self |
174 | H | High Grade | White Romulan | Flower | Dispensary | Self |
175 | H | High Grade | Northern Skunk | Flower | Dispensary | Self |
176 | H | High Grade | Gorilla Glue #4 | Flower | Dispensary | Self |
177 | S | High Grade | Tangie Lr | Concentrate | Dispensary | Self |
178 | H | High Grade | Hemlock | Concentrate | Dispensary | Self |
179 | H | High Grade | Larry Og | Concentrate | Dispensary | Self |
180 | H | High Grade | Pineapple Chunk | Concentrate | Dispensary | Self |
181 | CBD | High Grade | Harlox Lr | Concentrate | Dispensary | Self |
182 | H | High Grade | Chem4 | Flower | Dispensary | Self |
187 | H | Tru Infusion | Capsules 1:1 | Cannabis Derivative | Dispensary | Self |
188 | I | Tru Infusion | Magic Bar | Edibles | Dispensary | Self |
189 | I | Tru Infusion | Mango Gummies | Edibles | Dispensary | Self |
190 | H | Tru Infusion | Pain Releaf Salve 1:1 | Topical | Dispensary | Self |
191 | CBD | Tru Infusion | Blueberry Og Shatter | Concentrate | Dispensary | Self |
192 | CBD | Tru Infusion | Apple Fritter | Vape | Dispensary | Self |
194 | H | Hi Klas | White Fire Og | Flower | Dispensary | Self |
196 | H | Organijuana | Lucid Blue | Flower | Dispensary | Self |
197 | S | Organijuana | Citrus Crack | Flower | Dispensary | Self |
198 | H | Organijuana | Lucy V65103017 | Flower | Dispensary | Self |
199 | H | Organijuana | Bubble Gum | Flower | Dispensary | Self |
200 | H | Organijuana | Lucy B32103017 | Flower | Dispensary | Self |
201 | I | Organijuana | Grape Gobstopper Kush | Flower | Dispensary | Self |
202 | H | Phx Cannabis Co | Nitro Cookies X Blueberry Cookies | Non-Solvent | Dispensary | Self |
203 | H | Phx Cannabis Co | Blue Suede Skittles | Concentrate | Dispensary | Self |
204 | S | Phx Cannabis Co | Gg #4 Room 7 | Flower | Dispensary | Self |
205 | H | Phx Cannabis Co | Animal Face #4 | Flower | Dispensary | Self |
206 | H | Phx Cannabis Co | Purple Punch | Flower | Dispensary | Self |
207 | H | Phx Cannabis Co | Blue Suede Zkittles | Flower | Dispensary | Self |
208 | I | Phx Cannabis Co | Bear Candy #5 | Flower | Dispensary | Self |
209 | I | Phx Cannabis Co | Undercover Kush | Flower | Dispensary | Self |
210 | H | Phx Cannabis Co | Bear Candy #7 | Flower | Dispensary | Self |
211 | H | Phx Cannabis Co | Flinstones | Flower | Dispensary | Self |
212 | H | Phx Cannabis Co | Lgdh Breath | Flower | Dispensary | Self |
213 | I | Phx Cannabis Co | Animal Face #6 | Flower | Dispensary | Self |
214 | H | Phx Cannabis Co | Animal Mints #4 | Flower | Dispensary | Self |
215 | S | Phx Cannabis Co | Green Apple Og | Flower | Dispensary | Self |
216 | H | Phx Cannabis Co | Tangie | Flower | Dispensary | Self |
217 | S | Phx Cannabis Co | Superglue | Flower | Dispensary | Self |
218 | H | Phx Cannabis Co | Sour Sherbert | Flower | Dispensary | Self |
219 | H | Phx Cannabis Co | Gg #4 Room 4 | Flower | Dispensary | Self |
220 | I | Phx Cannabis Co | Lohan | Flower | Dispensary | Self |
221 | I | Phx Cannabis Co | Sensi Star | Flower | Dispensary | Self |
222 | S | Phx Cannabis Co | Citrus Crack | Flower | Dispensary | Self |
223 | S | Phx Cannabis Co | Dirty Sprite | Flower | Dispensary | Self |
224 | I | Phx Cannabis Co | Do-Si-Dos | Flower | Dispensary | Self |
225 | S | Phx Cannabis Co | Strawberry Cough | Flower | Dispensary | Self |
226 | S | Phx Cannabis Co | Lucid Blue | Flower | Dispensary | Self |
227 | H | Phx Cannabis Co | Nitro Cookies | Flower | Dispensary | Self |
228 | S | Phx Cannabis Co | Orange Fruity Pebbles | Flower | Dispensary | Self |
229 | I | Phx Cannabis Co | Bear Candy #6 | Flower | Dispensary | Self |
230 | I | Phx Cannabis Co | Animal Mints #2 | Flower | Dispensary | Self |
231 | S | Phx Cannabis Co | Citrus Crack G051021173471 | Flower | Dispensary | Self |
232 | I | Phx Cannabis Co | Ghost Og | Flower | Dispensary | Self |
233 | S | Phx Cannabis Co | Amf Og | Flower | Dispensary | Self |
234 | I | High Mountian Health | Sweet Afghani Delicious | Flower | Dispensary | Self |
235 | I | High Mountian Health | Gelato | Vape | Dispensary | Self |
236 | CBD | High Mountian Health | Ac/Dc X Gsc X Blueberry Cough | Vape | Dispensary | Self |
242 | I | Arizona Organix | Platinum Gorilla Lr Sap | Concentrate | Dispensary | Self |
243 | H | Arizona Organix | Sunset Sherbert Lr Sap | Concentrate | Dispensary | Self |
244 | S | Arizona Organix | Jack Herer Lr Sap | Concentrate | Dispensary | Self |
245 | Arizona Organix | Sap 500Mg | Vape | Dispensary | Self | |
246 | Arizona Organix | Gsc Lr Sap | Vape | Dispensary | Self | |
247 | CBD | Arizona Organix | Somango Lr Cbd Sap | Concentrate | Dispensary | Self |
248 | H | Arizona Organix | Sap | Concentrate | Dispensary | Self |
249 | H | Arizona Organix | Sap 100Mg | Cannabis Derivative | Dispensary | Self |
250 | H | Arizona Organix | Sap 200Mg | Cannabis Derivative | Dispensary | Self |
251 | H | Arizona Organix | Sap 300Mg | Cannabis Derivative | Dispensary | Self |
252 | CBD | Arizona Organix | Cbd 100Mg / Sap 100Mg | Cannabis Derivative | Dispensary | Self |
253 | I | Arizona Organix | Platinum | Flower | Dispensary | Self |
254 | I | Arizona Organix | Platinum Gorilla | Flower | Dispensary | Self |
255 | I | Arizona Organix | Purple Animal Kush | Flower | Dispensary | Self |
256 | I | Arizona Organix | Cali Cactus | Flower | Dispensary | Self |
257 | I | Arizona Organix | Do-Lato | Flower | Dispensary | Self |
258 | S | Arizona Organix | Golden Goat | Flower | Dispensary | Self |
259 | S | Arizona Organix | Alaskan Thunderfuck | Flower | Dispensary | Self |
260 | H | Arizona Organix | Paragon | Flower | Dispensary | Self |
265 | H | Venom Extracts | Big Kush | Concentrate | Dispensary | Self |
266 | S | Venom Extracts | Queens Purple Panties | Concentrate | Dispensary | Self |
267 | I | Venom Extracts | The White | Concentrate | Dispensary | Self |
268 | I | Venom Extracts | Skywalker | Concentrate | Dispensary | Self |
269 | H | Mad Terps Labs | Cherry Pie | Concentrate | Dispensary | Self |
270 | S | Mad Terps Labs | Bay-11 | Concentrate | Dispensary | Self |
271 | H | Green Pharms | Gg#4 Lr | Non-Solvent | Dispensary | Self |
272 | H | Green Pharms | Jigga Cookies Lr | Concentrate | Dispensary | Self |
273 | I | Hi Klas | Purple Larry | Non-Solvent | Dispensary | Self |
274 | H | Hi Klas | Rude Boi Og | Non-Solvent | Dispensary | Self |
275 | H | Hi Klas | Ganja Goo Orange Cream | Edibles | Dispensary | Self |
276 | H | Hi Klas | Sticky Licky Blueberry Cheesecake | Edibles | Dispensary | Self |
277 | H | Hi Klas | Vital Blueraspberry | Beverage | Dispensary | Self |
278 | S | Hi Klas | Sour Disel Sauce | Concentrate | Dispensary | Self |
279 | I | Hi Klas | Purple Larry Sugar Wax | Concentrate | Dispensary | Self |
280 | S | Hi Klas | Sour Diesel Sugar Wax | Concentrate | Dispensary | Self |
281 | H | Hi Klas | White Fire Alien | Concentrate | Dispensary | Self |
282 | Hi Klas | Hiklas | Concentrate | Dispensary | Self | |
289 | S | Monarch | Huxton Black - Green Crack | Flower | Dispensary | Self |
290 | CBD | Monarch | Omaha Farms - Rosaberry | Flower | Dispensary | Self |
291 | H | Monarch | Kiva Dark Choclate Bar | Edibles | Dispensary | Self |
292 | H | Monarch | Kiva Blueberry Terra Bites | Edibles | Dispensary | Self |
293 | Desert Bloom | Re-Leaf Masecret Shopage Butter | Topical | Dispensary | Self | |
294 | Desert Bloom | Re-Leaf Lotion | Topical | Dispensary | Self | |
295 | Desert Bloom | Re-Leaf Lip Balm | Topical | Dispensary | Self | |
296 | Desert Bloom | Re-Leaf Boby Budder | Topical | Dispensary | Self | |
297 | Desert Bloom | Re-Leaf Sunscreen | Topical | Dispensary | Self | |
298 | Desert Bloom | Re-Leaf Muscle Jelly | Topical | Dispensary | Self | |
299 | Desert Bloom | Re-Leaf Thc Ciniman Tincture | Tincture | Dispensary | Self | |
300 | Desert Bloom | Re-Leaf 1:1 Tincture | Tincture | Dispensary | Self | |
301 | Desert Bloom | Re-Leaf 12:1 Cbd Ciniman Tincture | Tincture | Dispensary | Self | |
302 | Desert Bloom | Guava D #3 | Flower | Dispensary | Self | |
303 | Desert Bloom | Face Off Og #1 | Flower | Dispensary | Self | |
304 | Desert Bloom | Cookies & Cream X | Flower | Dispensary | Self | |
305 | Desert Bloom | Face Off Og #5 | Flower | Dispensary | Self | |
306 | Desert Bloom | Stano Og #1 | Flower | Dispensary | Self | |
307 | Desert Bloom | Green Crack | Flower | Dispensary | Self | |
308 | Desert Bloom | Chocloate Oranges | Flower | Dispensary | Self | |
309 | Desert Bloom | Lemmon Bannana Sherbert | Flower | Dispensary | Self | |
310 | Desert Bloom | Double Stuffed X | Flower | Dispensary | Self | |
311 | Desert Bloom | Golden Strawberries | Flower | Dispensary | Self | |
312 | CBD | Desert Bloom | Shirley Temple | Flower | Dispensary | Self |
313 | Desert Bloom | Hashberry | Flower | Dispensary | Self | |
314 | Desert Bloom | Stomper | Concentrate | Dispensary | Self | |
315 | Desert Bloom | Choclate Oranges | Concentrate | Dispensary | Self | |
316 | Desert Bloom | Clementine | Concentrate | Dispensary | Self | |
317 | Desert Bloom | Sizzurp Lr | Concentrate | Dispensary | Self | |
318 | Desert Bloom | Orange Cream | Vape | Dispensary | Self | |
319 | Desert Bloom | Tangie | Vape | Dispensary | Self | |
320 | Desert Bloom | Bubblegum Lr | Concentrate | Dispensary | Self | |
325 | H | Pure Blisecret Shop Medibles | Sweet Lucy Margarita | Beverage | Dispensary | Self |
326 | I | Item 9 (Sky Farms) | Cookies In Candyland | Flower | Dispensary | Self |
327 | I | Item 9 (Sky Farms) | Love Dawg | Flower | Dispensary | Self |
328 | I | Item 9 (Sky Farms) | Phat Purple | Flower | Dispensary | Self |
329 | H | Item 9 (Sky Farms) | Double Blue Dream | Flower | Dispensary | Self |
330 | S | Item 9 (Sky Farms) | Jack Herer | Flower | Dispensary | Self |
331 | I | Item 9 (Sky Farms) | Vanilla Bean | Flower | Dispensary | Self |
332 | S | Arizona Natural Selections | Blueberry Jack | Flower | Dispensary | Self |
333 | S | Arizona Natural Selections | Lemon Train Haze | Flower | Dispensary | Self |
334 | H | Arizona Natural Selections | Frosted Strawberries | Flower | Dispensary | Self |
335 | H | Arizona Natural Selections | Grease Monkey | Flower | Dispensary | Self |
336 | H | Arizona Natural Selections | Peanuutbutter Breath | Flower | Dispensary | Self |
337 | CBD | Arizona Natural Selections | Reese Peace | Concentrate | Dispensary | Self |
338 | H | Arizona Natural Selections | Nuclear Cookies | Non-Solvent | Dispensary | Self |
339 | I | Arizona Natural Selections | Hells Fire | Vape | Dispensary | Self |
340 | H | Arizona Natural Selections | Happy Kups - Pink Lemmonaide 40Mg | Beverage | Dispensary | Self |
341 | H | Arizona Natural Selections | Happy Kups - Fruit Punch 40Mg | Beverage | Dispensary | Self |
342 | H | Arizona Natural Selections | Darwin Voyager Hard Candy 50Mg | Edibles | Dispensary | Self |
343 | H | Arizona Natural Selections | Dawein Orgin Hard Carmel Candy 10Mg | Edibles | Dispensary | Self |
344 | H | Arizona Natural Selections | Darwin Orgin Hard Carmel Candy 20:2 | Edibles | Dispensary | Self |
345 | H | Arizona Natural Selections | Dawin Original Cbd Hard Candy 25Mg | Edibles | Dispensary | Self |
346 | S | Arizona Natural Selections | Darwin Raw Distillate Hb | Vape | Dispensary | Self |
347 | S | Arizona Natural Selections | Darwin Be Happy Blend Distillate Hb | Vape | Dispensary | Self |
348 | S | Arizona Natural Selections | Darwin Sleep Terp Distillate Hb | Vape | Dispensary | Self |
349 | I | Arizona Natural Selections | Grimace Og | Flower | Dispensary | Self |
350 | I | Arizona Natural Selections | Pink | Flower | Dispensary | Self |
351 | I | Arizona Natural Selections | Ooze | Flower | Dispensary | Self |
352 | I | Arizona Natural Selections | Zprite | Flower | Dispensary | Self |
353 | CBD | Arizona Natural Selections | In The Pines | Flower | Dispensary | Self |
354 | S | Arizona Natural Selections | Lemon Train Haze Lb Batter | Concentrate | Dispensary | Self |
355 | S | Arizona Natural Selections | Lemon Train Haze Lr Shatter | Concentrate | Dispensary | Self |
356 | S | Arizona Natural Selections | Choclate Thai Lr | Concentrate | Dispensary | Self |
357 | H | Arizona Natural Selections | Nuclear Cookies | Concentrate | Dispensary | Self |
358 | H | Arizona Natural Selections | Nuclear Cookies Hash Shatter | Concentrate | Dispensary | Self |
359 | I | Arizona Natural Selections | Urkle Train Haze Lr | Concentrate | Dispensary | Self |
360 | I | Arizona Natural Selections | Hells Fire Lr | Concentrate | Dispensary | Self |
361 | H | Uncle Herbs | Haze Chill 150Mg | Cannabis Derivative | Dispensary | Self |
362 | H | Uncle Herbs | Haze Gnarberry 150Mg | Cannabis Derivative | Dispensary | Self |
363 | CBD | Uncle Herbs | Naked Vape Cbd Critical | Vape | Dispensary | Self |
364 | H | Uncle Herbs | Haze Pinacolada 150Mg | Cannabis Derivative | Dispensary | Self |
365 | S | Uncle Herbs | Sweet Cheese Terp Sauce | Concentrate | Dispensary | Self |
366 | H | Uncle Herbs | Muscle Releaf Cream | Topical | Dispensary | Self |
367 | H | Uncle Herbs | Thc/Thca Olive Oil Tincture | Tincture | Dispensary | Self |
368 | H | Level Up | Carmel Corn 120Mg | Edibles | Dispensary | Self |
369 | H | Level Up | Savory Pretzles 120Mg | Edibles | Dispensary | Self |
370 | H | Level Up | Chili Lime Peanuts | Edibles | Dispensary | Self |
371 | CBD | Level Up | Choclate Brownie Bites 50Mg | Edibles | Dispensary | Self |
372 | H | Level Up | Glazed Pecans 100Mg | Edibles | Dispensary | Self |
373 | CBD | Level Up | Trokie Citrus Cbd 50Mg | Edibles | Dispensary | Self |
374 | I | Level Up | Trokie Citrus 120Mhg | Edibles | Dispensary | Self |
375 | S | Level Up | Trokie Mint 120Mg | Edibles | Dispensary | Self |
376 | H | Level Up | Trokie Citrus 1:1 + Melatonin | Edibles | Dispensary | Self |
377 | H | Level Up | Trokie Citrus 1:1 + Melatonin | Edibles | Dispensary | Self |
378 | H | Level Up | Trokie Citrus 60:4 | Edibles | Dispensary | Self |
379 | S | Level Up | Oil Stix Sweet Cheese | Vape | Dispensary | Self |
380 | H | Level Up | Oil Stix Deadhead Og | Vape | Dispensary | Self |
381 | I | Level Up | Oil Stix Dj Short Blueberry | Vape | Dispensary | Self |
382 | S | Level Up | Kind Clear Tangerine Dream | Concentrate | Dispensary | Self |
383 | H | Level Up | Kind Clear Sour Skittles | Concentrate | Dispensary | Self |
384 | H | Level Up | Kind Clear Blueberry Melon | Concentrate | Dispensary | Self |
385 | I | Level Up | Kind Aurora Lr | Vape | Dispensary | Self |
386 | H | Level Up | King Gorill Aglue Lr | Vape | Dispensary | Self |
387 | S | Level Up | Kind Jack Herer Lr | Vape | Dispensary | Self |
388 | H | Level Up | Vitacanna Sour Cherry 40:40 | Beverage | Dispensary | Self |
389 | H | Level Up | Vita Canna Strawberry 40:40 | Beverage | Dispensary | Self |
390 | H | Level Up | Vita Canna Green Apple 80:80 | Beverage | Dispensary | Self |
391 | S | Level Up | Pomelo Cookies | Flower | Dispensary | Self |
392 | I | Level Up | White Fire #43 | Flower | Dispensary | Self |
393 | I | Level Up | Mendo Breath | Flower | Dispensary | Self |
394 | I | Level Up | Old Grandpa Scratch | Flower | Dispensary | Self |
395 | Level Up | Keef Cola Blood Orange 50Mg | Beverage | Dispensary | Self | |
396 | Level Up | Keef Cola 100Mg | Beverage | Dispensary | Self | |
397 | Level Up | Keef Cola Flo Energy 100Mg | Beverage | Dispensary | Self | |
398 | Level Up | Keef Cola Purple Pasecret Shopion 100Mg | Beverage | Dispensary | Self | |
399 | Level Up | Keef Cola Orange Kush 100Mg | Beverage | Dispensary | Self | |
400 | Level Up | Keef Cola Bubba Kush Root Beer 100Mg | Beverage | Dispensary | Self | |
401 | Level Up | Keef Cola Blue Razz 100Mg | Beverage | Dispensary | Self | |
402 | Sir Newtons | Salted Carmel | Edibles | Dispensary | Self | |
403 | Sir Newtons | Mixed Gummies | Edibles | Dispensary | Self | |
404 | Sir Newtons | Mixed Hard Candy | Edibles | Dispensary | Self | |
405 | Sir Newtons | Mandarin Orange Soda | Beverage | Dispensary | Self | |
406 | Sir Newtons | Black Cherry Soda | Beverage | Dispensary | Self | |
407 | Sir Newtons | Mints - Peppermint | Edibles | Dispensary | Self | |
408 | I | Vapen | Emerald Cookies | Flower | Dispensary | Self |
